Dungeons & Dragons 3rd Edition races: Difference between revisions
Jump to navigation
Jump to search
1d4chan>BobbyBobberson |
1d4chan>BobbyBobberson |
||
Line 14: | Line 14: | ||
! Favored Class | ! Favored Class | ||
|- | |- | ||
| Human | | [[Human|Human]] | ||
| 1 | | 1 | ||
| 0 | | 0 |
Revision as of 17:50, 2 March 2014
A list of PC races form Dungeons & Dragons 3e and 3.5.
Core Books
Player's Handbook
Race | Base ECL | LA | RHD | Size/Type | Environment | Alignment | Favored Class |
---|---|---|---|---|---|---|---|
Human | 1 | 0 | 1 | Medium Humanoid (Human) | Any | Any | Any |
Dwarf | 1 | 0 | 1 | Medium Humanoid (Dwarf) | Temperate mountains | Often lawful good | Fighter |
Elf | 1 | 0 | 1 | Medium Humanoid (Elf) | Temperate forests | Usually chaotic good | Wizard |
Gnome | 1 | 0 | 1 | Small Humanoid (Gnome) | Temperate hills | Usually neutral good | Bard |
Half-Elf | 1 | 0 | 1 | Medium Humanoid (Elf) | Temperate forests | Usually chaotic any | Any |
Half-Orc | 1 | 0 | 1 | Medium Humanoid (Orc) | Temperate hills | Often chaotic any | Barbarian |
Halfling | 1 | 0 | 1 | Small Humanoid (Halfling) | Warm plains | Usually neutral | Rogue |
Dungeon Master's Guide
Race | Base ECL | LA | RHD | Size/Type | Environment | Alignment | Favored Class |
---|---|---|---|---|---|---|---|
Dwarf, Gold | 1 | 0 | 1 | Medium Humanoid (Dwarf) | Temperate mountains | Often lawful good | Fighter |
Half-Human Elf | 1 | 0 | 1 | Medium Humanoid (Elf) | Temperate forests | Usually chaotic any | Wizard |
Monster Manual
Race | Base ECL | LA | RHD | Size/Type | Environment | Alignment | Favored Class |
---|---|---|---|---|---|---|---|
Archon, Hound | 11 | 5 | 6 | Medium Outsider (Archon, Extraplanar, Good, Lawful) | Celestia | Always lawful good | Ranger |
Azer | 6 | 4 | 2 | Medium Outsider (Extraplanar, Fire) | Plane of Fire | Always lawful neutral | Fighter |
Bugbear | 4 | 1 | 3 | Medium Humanoid (Goblinoid) | Temperate mountains | Usually chaotic evil | Rogue |
Centaur | 6 | 2 | 4 | Large Monstrous Humanoid | Temperate forests | Usually neutral good | Ranger |
Doppelganger | 8 | 4 | 4 | Medium Monstrous Humanoid (Shapechanger) | Any | Usually neutral | Rogue |
Dwarf, Deep | 1 | 0 | 1 | Medium Humanoid (Dwarf) | Underground | Usually lawful neutral of neutral | Fighter |
Dwarf, Duergar | 2 | 1 | 1 | Medium Humanoid (Dwarf) | Underground | Often lawful evil | Fighter |
Dwarf, Mountain | 1 | 0 | 1 | Medium Humanoid (Dwarf) | Temperate mountains | Often lawful good | Fighter |
Elf, Aquatic | 1 | 0 | 1 | Medium Humanoid (Elf, Aquatic) | Temperate aquatic | Usually chaotic good | Fighter |
Elf, Drow | 3 | 2 | 1 | Medium Humanoid (Elf) | Underground | Usually neutral evil | Wizard (male) Cleric (female) |
Elf, Gray | 1 | 0 | 1 | Medium Humanoid (Elf) | Temperate mountains | Usually chaotic good | Wizard |
Elf, Wild | 1 | 0 | 1 | Medium Humanoid (Elf) | Warm forests | Usually chaotic good | Sorcerer |
Elf, Wood | 1 | 0 | 1 | Medium Humanoid (Elf) | Temperate forests | Usually neutral | Ranger |
Gargoyle | 9 | 5 | 4 | Medium Monstrous Humanoid (Earth) | Any | Usually chaotic evil | Fighter |
Gargoyle, Kapoacinth | 9 | 5 | 4 | Medium Monstrous Humanoid (Aquatic, Earth) | Any | Usually chaotic evil | Fighter |
Genie, Janni | 11 | 5 | 6 | Medium Outsider (Native) | Warm deserts | Usually neutral | Rogue |
Giant, Hill | 16 | 4 | 12 | Large Giant | Temperate hills | Often chaotic evil | Barbarian |
Giant, Stone | 18 | 4 | 14 | Large Giant (Earth) | Temperate mountains | Usually neutral | Barbarian |
Giant, Stone, Elder | 20 | 6 | 14 | Large Giant (Earth) | Temperate mountains | Usually neutral | Barbarian |
Githyanki | 3 | 2 | 1 | Medium Humanoid (Extraplanar) | Astral plane | Usually any evil | Fighter |
Githzerai | 3 | 2 | 1 | Medium Humanoid (Extraplanar) | Limbo | Usually any neutral | Monk |
Gnoll | 3 | 1 | 2 | Medium Humanoid (Gnoll) | Warm plains | Usually chaotic evil | Ranger |
Gnome, Forest | 1 | 0 | 1 | Small Humanoid (Gnome) | Temperate forests | Usually neutral good | Bard |
Gnome, Svirfneblin | 4 | 3 | 1 | Small Humanoid (Gnome) | Underground | Usually neutral | Rogue |
Goblin | 1 | 0 | 1 | Small Humanoid (Goblinoid) | Temperate plains | Usually neutral evil | Rogue |
Grimlock | 4 | 2 | 2 | Medium Monstrous Humanoid | Underground | Often neutral evil | Barbarian |
Halfling, Deep | 1 | 0 | 1 | Small Humanoid (Halfling) | Warm hills | Usually neutral | Rogue |
Halfling, Tallfellow | 1 | 0 | 1 | Small Humanoid (Halfling) | Warm forests | Usually neutral | Rogue |
Hobgoblin | 2 | 1 | 1 | Medium Humanoid (Goblinoid) | Warm hills | Usually lawful evil | Fighter |
Kobold | 1 | 0 | 1 | Small Humanoid (Reptilian) | Temperate forests | Usually lawful evil | Sorcerer |
Lizardfolk | 3 | 1 | 2 | Medium Humanoid (Reptilian) | Temperate mountains | Usually neutral | Druid |
Mind Flayer | 15 | 7 | 8 | Medium Aberration | Underground | Usually lawful evil | Wizard |
Minotaur | 8 | 2 | 6 | Medium Monstrous Humanoid | Underground | Usually chaotic evil | Barbarian |
Ogre | 6 | 2 | 4 | Large Giant | Temperate forests | Usually chaotic evil | Barbarian |
Ogre, Merrow | 6 | 2 | 4 | Large Giant (Aquatic) | Temperate aquatic | Usually chaotic evil | Barbarian |
Ogre Mage | 12 | 7 | 5 | Large Giant | Cold hills | Usually lawful evil | Sorcerer |
Orc | 1 | 0 | 1 | Medium Humanoid (Orc) | Temperate hills | Often chaotic evil | Barbarian |
Planetouched, Aasimar | 2 | 1 | 1 | Medium Outsider (Native) | Temperate plains | Usually any good | Paladin |
Planetouched, Tiefling | 2 | 1 | 1 | Medium Outsider (Native) | Temperate plains | Usually any evil | Rogue |
Rakshasa | 14 | 7 | 7 | Medium Outsider (Native) | Warm mountains | Always lawful evil | Sorcerer |
Satyr | 7 | 2 | 5 | Medium Fey | Temperate forests | Usually chaotic neutral | Bard |
Sprite, Pixie | 5/7 | 4/6 | 1 | Small Fey | Temperate forests | Usually neutral good | Sorcerer |
Troglodyte | 4 | 2 | 2 | Medium Humanoid (Reptilian) | Underground | Usually chaotic evil | Cleric |
Troll | 11 | 5 | 6 | Large Giant | Cold mountains | Usually chaotic evil | Fighter |
Troll, Scrag | 11 | 5 | 6 | Large Giant (Aquatic) | Cold aquatic | Usually chaotic evil | Fighter |
Yuan-ti Pureblood | 8 | 4 | 4 | Medium Monstrous Humanoid | Warm forests | Usually chaotic evil | Ranger |
3rd Edition Supplements
Oriental Adventures
Race | Base ECL | LA | RHD | Size/Type | Environment | Alignment | Favored Class |
---|---|---|---|---|---|---|---|
Human | 1 | 0 | 1 | Medium Humanoid (Human) | Any | Any | Any |
Hengeyokai | 2 | 1 | 1 | Medium Shapechanger | Any | Usually chaotic good or chaotic evil | Wu Jen |
Korobokuru | 1 | 0 | 1 | Small Humanoid (Dwarf) | Warm mountains | Usually chaotic good | Barbarian |
Nezumi | 1 | 0 | 1 | Medium Humanoid (Nezumi) | Shadowlands | Usually chaotic neutral | Rogue |
Spirit Folk | 1 | 0 | 1 | Medium Humanoid (Spirit) | Temperate and warm aquatic and forests | Usually any good | Any |
Vanara | 1 | 0 | 1 | Medium Humanoid (Vanara) | Temperate and warm forests and mountains | Often chaotic good | Shaman |
Deities & Demigods
Race | Base ECL | LA | RHD | Size/Type | Environment | Alignment | Favored Class |
---|---|---|---|---|---|---|---|
Faun | 1 | 0 | 1 | Medium Fey | Any forest | Usually chaotic neutral | Bard |
Book of Vile Darkness
Race | Base ECL | LA | RHD | Size/Type | Environment | Alignment | Favored Class |
---|---|---|---|---|---|---|---|
Jerren | 1 | 0 | 1 | Small Humanoid (Halfling) | Warm plains | Always any evil | Rogue |
Vasharan | 1 | 0 | 1 | Medium Humanoid (Human) | Any | Always any evil | Any |
3.5 Supplements
Draconomnicon
Race | Base ECL | LA | RHD | Size/Type | Environment | Alignment | Favored Class |
---|---|---|---|---|---|---|---|
Dragonkin | 9 | 2 | 7 | Large Monstrous Humanoid (Reptilian) | Warm hills | Usually chaotic evil | Barbarian |
Uneathed Arcana
Race | Base ECL | LA | RHD | Size/Type | Environment | Alignment | Favored Class |
---|---|---|---|---|---|---|---|
Dwarf, Aquatic | 1 | 0 | 1 | Medium Humanoid (Dwarf, Aquatic) | Temperate aquatic | Usually lawful good | Fighter |
Dwarf, Arctic | 1 | 0 | 1 | Medium Humanoid (Dwarf) | Cold mountains | Often lawful good | Fighter |
Dwarf, Desert | 1 | 0 | 1 | Medium Humanoid (Dwarf) | Warm deserts | Usually neutral | Fighter |
Dwarf, Earth | 1 | 0 | 1 | Medium Humanoid (Dwarf) | Temperate mountains | Often lawful good | Fighter |
Dwarf, Jungle | 1 | 0 | 1 | Medium Humanoid (Dwarf) | Warm forests | Often neutral good | Ranger |
Elf, Aquatic | 1 | 0 | 1 | Medium Humanoid (Elf, Aquatic) | Temperate aquatic | Usually chaotic good | Fighter |
Elf, Arctic | 1 | 0 | 1 | Medium Humanoid (Elf) | Cold forests | Usually chaotic good | Wizard |
Elf, Desert | 1 | 0 | 1 | Medium Humanoid (Elf) | Warm deserts | Usually neutral | Wizard |
Elf, Fire | 1 | 0 | 1 | Medium Humanoid (Elf) | Temperate forests | Usually chaotic good | Wizard |
Elf, Jungle | 1 | 0 | 1 | Medium Humanoid (Elf) | Warm forests | Usually chaotic good | Wizard |
Gnome, Air | 1 | 0 | 1 | Small Humanoid (Gnome) | Temperate hills | Usually neutral good | Bard |
Gnome, Aquatic | 1 | 0 | 1 | Small Humanoid (Gnome, Aquatic) | Temperate aquatic | Usually neutral | Bard |
Gnome, Arctic | 1 | 0 | 1 | Small Humanoid (Gnome) | Cold hills | Usually neutral good | Bard |
Gnome, Desert | 1 | 0 | 1 | Small Humanoid (Gnome) | Warm desert | Usually neutral | Bard |
Gnome, Jungle | 1 | 0 | 1 | Small Humanoid (Gnome) | Warm forest | Usually chaotic good | Bard |
Half-Elf, Aquatic | 1 | 0 | 1 | Medium Humanoid (Elf, Aquatic) | Temperate aquatic | Any | Any |
Half-Elf, Arctic | 1 | 0 | 1 | Medium Humanoid (Elf) | Cold forests | Usually chaotic any | Any |
Half-Elf, Desert | 1 | 0 | 1 | Medium Humanoid (Elf) | Warm desert | Usually neutral | Any |
Half-Elf, Fire | 1 | 0 | 1 | Medium Humanoid (Elf) | Temperate forests | Usually chaotic any | Any |
Half-Elf, Jungle | 1 | 0 | 1 | Medium Humanoid (Elf) | Warm forests | Usually chaotic any | Any |
Half-Orc, Aquatic | 1 | 0 | 1 | Medium Humanoid (Orc, Aquatic) | Temperate hills | Usually chaotic any | Barbarian |
Half-Orc, Arctic | 1 | 0 | 1 | Medium Humanoid (Orc) | Cold hills | Often chaotic any | Barbarian |
Half-Orc, Desert | 1 | 0 | 1 | Medium Humanoid (Orc) | Warm desert | Usually neutral | Barbarian |
Half-Orc, Jungle | 1 | 0 | 1 | Medium Humanoid (Orc) | Warm forests | Often chaotic any | Barbarian |
Half-Orc, Water | 1 | 0 | 1 | Medium Humanoid (Orc) | Temperate hills | Often chaotic any | Barbarian |
Halfling, Aquatic | 1 | 0 | 1 | Small Humanoid (Halfling, Aquatic) | Warm aquatic | Usually neutral | Rogue |
Halfling, Arctic | 1 | 0 | 1 | Small Humanoid (Halfling) | Cold plains | Usually neutral | Ranger |
Halfling, Desert | 1 | 0 | 1 | Small Humanoid (Halfling) | Warm desert | Usually neutral | Rogue |
Halfling, Jungle | 1 | 0 | 1 | Small Humanoid (Halfling) | Warm forests | Usually chaotic neutral | Barbarian |
Halfling, Water | 1 | 0 | 1 | Small Humanoid (Halfling) | Warm plains | Usually neutral | Rogue |
Human, Aquatic | 1 | 0 | 1 | Medium Humanoid (Human, Aquatic) | Any aquatic | Any | Any |
Hobgoblin, Fire | 2 | 1 | 1 | Medium Humanoid (Goblinoid) | Warm hills | Usually lawful evil | Fighter |
Kobold, Aquatic | 1 | 0 | 1 | Small Humanoid (Reptilian, Aquatic) | Temperate aquatic | Usually neutral evil | Sorcerer |
Kobold, Arctic | 1 | 0 | 1 | Small Humanoid (Reptilian) | Cold forests | Usually lawful evil | Sorcerer |
Kobold, Desert | 1 | 0 | 1 | Small Humanoid (Reptilian) | Warm deserts | Usually neutral | Rogue |
Kobold, Earth | 1 | 0 | 1 | Small Humanoid (Reptilian) | Temperate forests | Usually lawful evil | Sorcerer |
Kobold, Jungle | 1 | 0 | 1 | Small Humanoid (Reptilian) | Warm forests | Usually neutral evil | Sorcerer |
Orc, Aquatic | 1 | 0 | 1 | Medium Humanoid (Orc, Aquatic) | Temperate aquatic | Usually chaotic evil | Barbarian |
Orc, Arctic | 1 | 0 | 1 | Medium Humanoid (Orc) | Cold hills | Often chaotic evil | Barbarian |
Orc, Desert | 1 | 0 | 1 | Medium Humanoid (Orc) | Warm desert | Usually neutral | Barbarian |
Orc, Jungle | 1 | 0 | 1 | Medium Humanoid (Orc) | Warm forests | Often chaotic evil | Barbarian |
Orc, Water | 1 | 0 | 1 | Medium Humanoid (Orc) | Temperate hills | Often chaotic evil | Barbarian |
Expanded Psionics Handbook
Race | Base ECL | LA | RHD | Size/Type | Environment | Alignment | Favored Class |
---|---|---|---|---|---|---|---|
Blue | 2 | 1 | 1 | Small Humanoid (Goblinoid, Psionic) | Temperate plains | Usually neutral evil | Psion |
Dromite | 2 | 1 | 1 | Small Monstrous Humanoid (Psionic) | Underground | Usually neutral | Wilder |
Dwarf, Duergar, Psionic | 2 | 1 | 1 | Medium Humanoid (Dwarf, Psionic) | Underground | Often lawful evil | Fighter |
Dwarf, Stonefire | 1 | 0 | 1 | Medium Humanoid (Dwarf) | Temperate mountains | Often lawful good | Wilder |
Elan | 1 | 0 | 1 | Medium Aberration (Psionic) | Any | Usually neutral | Psion |
Elf, Illaeli | 1 | 0 | 1 | Medium Humanoid (Elf) | Temperate forests | Usually chaotic good | Psion |
Githyanki, Psionic | 3 | 2 | 1 | Medium Humanoid (Extraplanar, Psionic) | Astral plane | Usually any evil | Fighter |
Githzerai, Psionic | 3 | 2 | 1 | Medium Humanoid (Extraplanar, Psionic) | Limbo | Usually any neutral | Monk |
Half-Giant | 2 | 1 | 1 | Medium Giant (Psionic) | Warm desert | Usually neutral good | Psychic Warrior |
Maenad | 1 | 0 | 1 | Medium Humanoid (Maenad, Psionic) | Warm hills | Usually lawful good | Wilder |
Thri-Kreen, Psionic | 4 | 2 | 2 | Medium Monstrous Humanoid (Psionic) | Warm desert | Usually chaotic neutral | Ranger |
Unbodied | 8 | 4 | 4 | Medium Monstrous Humanoid (Incorporeal, Psionic) | Any | Any | Psion (Telepath) |
Xeph | 1 | 0 | 1 | Medium Humanoid (Psionic, Xeph) | Warm forests | Usually neutral | Soulknife |
Yuan-ti, Pureblood, Psionic | 8 | 4 | 4 | Medium Monstrous Humanoid (Psionic) | Warm forests | Usually chaotic evil | Ranger |
Planar Handbook
Race | Base ECL | LA | RHD | Size/Type | Environment | Alignment | Favored Class |
---|---|---|---|---|---|---|---|
Archon, Hound | 11 | 5 | 6 | Medium Outsider (Archon, Extraplanar, Good, Lawful) | Celestia | Always lawful good | Ranger |
Avoral Guardinal | 15 | 8 | 7 | Medium Outsider (Extraplanar, Good, Guardinal) | Elysium | Always neutral good | Ranger |
Bariaur | 2 | 1 | 1 | Medium Outsider (Extraplanar) | Ysgard | Often chaotic good | Ranger |
Boumman | 1 | 0 | 1 | Medium Humanoid (Extraplanar) | Astral Plane | Usually lawful good or lawful neutral | Monk |
Devil, Chain | 14 | 6 | 8 | Medium Outsider (Evil, Extraplanar, Lawful) | The Nine Hells | Always lawful evil | Rogue, Fighter or Barbarian |
Dwarf, Frost | 2 | 1 | 1 | Medium Humanoid (Dwarf, Extraplanar) | The Abyss | Always chaotic evil | Fighter |
Genie, Janni | 11 | 5 | 6 | Medium Outsider (Native) | Warm deserts | Usually neutral | Rogue |
Gnome, Fire | 2 | 1 | 1 | Small Humanoid (Gnome, Extraplanar) | Bytopia or the Plane of Fire | Usually neutral good | Sorcerer |
Lillend | 13 | 6 | 7 | Large Outsider (Chaotic, Extraplanar, Good) | Ysgard | Always chaotic good | Bard |
Mephling | 2 | 1 | 1 | Small Humanoid (Extraplanar) | Any elemental plane | Usually neutral | Bard(air), Druid(earth), Sorcerer(fire), Monk(water) |
Neraphim | 1 | 0 | 1 | Medium Outsider (Extraplanar) | Limbo | Usually chaotic neutral | Ranger |
Planetouched, Aasimar | 2 | 1 | 1 | Medium Outsider (Native) | Temperate plains | Usually any good | Paladin |
Planetouched, Tiefling | 2 | 1 | 1 | Medium Outsider (Native) | Temperate plains | Usually any evil | Rogue |
Shadowswyft | 2 | 1 | 1 | Medium Outsider (Extraplanar) | Plane of Shadow | Usually chaotic neutral | Rogue |
Spiker | 1 | 0 | 1 | Medium Humanoid (Extraplanar) | Acheron | Usually lawful neutral of lawful evil | Fighter |
Wildren | 2 | 1 | 1 | Medium Outsider (Extraplanar) | The Beastlands | Usually chaotic neutral | Barbarian |
Monster Manual III
Race | Base ECL | LA | RHD | Size/Type | Environment | Alignment | Favored Class |
---|---|---|---|---|---|---|---|
Armand | 8 | 3 | 5 | Small Monstrous Humanoid | Temperate deserts | Usually lawful neutral | Monk |
Changeling | 1 | 0 | 1 | Medium Humanoid (Shapechanger) | Any | Usually neutral | Rogue |
Dracotaur | 8 | 5 | 3 | Large Dragon | Temperate mountains | Usually neutral evil | Sorcerer |
Giant, Sand | 19 | 4 | 15 | Large Giant (Earth, Fire) | Warm deserts | Usually lawful neutral | Fighter |
Gnoll, Flind | 4 | 2 | 2 | Medium Humanoid (Gnoll) | Warm plains | Usually neutral evil | Ranger |
Goatfolk | 4 | 1 | 3 | Medium Monstrous Humanoid | Temperate plains | Usually neutral | Barbarian |
Goblin, Forestkith | 2 | 1 | 1 | Small Humanoid (Goblinoid) | Temperate forests | Usually chaotic evil | Barbarian |
Harssaf | 7 | 4 | 3 | Medium Monstrous Humanoid (Fire) | Warm deserts | Usually lawful evil | Monk |
Kenku | 1 | 0 | 1 | Medium Humanoid (Kenku) | Temperate plains | Usually neutral evil | Rogue |
Lizardfolk, Poison Dusk | 2 | 1 | 1 | Small Humanoid (Reptilian) | Temperate mountains | Usually neutral | Ranger |
Lumi | 5 | 2 | 3 | Medium Outsider | Positive Energy Plane | Often lawful neutral | Cleric |
Nycter | 4 | 2 | 2 | Small Monstrous Humanoid | Temperate forests | Usually neutral | Druid |
Ogre, Skullcrusher | 11 | 3 | 8 | Large Gaint | Warm hills | Usually neutral evil | Fighter |
Quaraphon | 14 | 5 | 9 | Large Aberration | Temperate plains | Usually chaotic neutral | Barbarian |
Rakshasa, Naztharune | 16 | 5 | 11 | Medium Outsider (Native) | Warm mountains | Always lawful evil | Rogue |
Troll, Crystalline | 15 | 5 | 10 | Large Giant | Temperate mountains | Usually chaotic neutral | Fighter |
Warforged | 1 | 0 | 1 | Medium Construct (Living Construct) | Any land | Usually lawful neutral | Fighter |
Warforged Charger | 8 | 4 | 4 | Large Construct (Living Construct) | Any land | Usually lawful neutral | Fighter |
Warforged Scout | 1 | 0 | 1 | Small Construct (Living Construct) | Any land | Usually lawful neutral | Rogue |
Witchknives | 12 | 3 | 9 | Medium Monstrous Humanoid | Warm desert | Usually neutral | Rogue |