Template:Vampire Count Troops: Difference between revisions

From 2d4chan
Jump to navigation Jump to search
1d4chan>Rocko1345
No edit summary
1d4chan>Rocko1345
No edit summary
Line 6: Line 6:
| align=right|'''Leaders & Characters :''' || [[Vampire Count]] - [[Vampire Lord]] - [[Necromancer]] - [[Master Necromancer]] - [[Necromancer Lord]] - [[Wight King]] - [[Tomb Banshee|Banshee]] - [[Strigoi Ghoul King]]
| align=right|'''Leaders & Characters :''' || [[Vampire Count]] - [[Vampire Lord]] - [[Necromancer]] - [[Master Necromancer]] - [[Necromancer Lord]] - [[Wight King]] - [[Tomb Banshee|Banshee]] - [[Strigoi Ghoul King]]
|-
|-
| align=right|'''Troops :'''  ||  [[Zombie]] -  [[Black Knight]] - [[Blood Knight]] - [[Cairn Wraith]]  - [[Crypt Horror]]  - [[Ghoul]] - [[Grave Guard]] - [[Hexwraith]] - [[Simulacra]] - [[Skeleton]] - [[Spirit Host]]  - [[Strigany]] - [[Swain]] - [[Sylvanian|Sylvanian Levy]] - [[Vargheists]] - [[Vampire Thrall]]
| align=right|'''Troops :'''  ||  [[Zombie]] -  [[Black Knight]] - [[Blood Knight]] - [[Cairn Wraith]]  - [[Crypt Horror]]  - [[Ghoul]] - [[Grave Guard]] - [[Hexwraith]] - [[Simulacra]] - [[Skeleton]] - [[Spirit Host]]  - [[Strigany]] - [[Swain]] - [[Sylvanian|Sylvanian Levy]] - [[Vargheists]] - [[Vampire Thrall]] - [[Skeleton Warrior (Warhammer Fantasy)|Skeleton Warrior]]
|-
|-
| align=right|'''Beasts :'''  ||  [[Bat Swarm]] - [[Dire Wolf (Warhammer Fantasy)|Dire Wolves]] - [[Fell Bat]]
| align=right|'''Beasts :'''  ||  [[Bat Swarm]] - [[Dire Wolf (Warhammer Fantasy)|Dire Wolves]] - [[Fell Bat]]

Revision as of 14:10, 20 October 2021