/TG/heim:Bloathorn's foul herd (Beastmen): Difference between revisions
1d4chan>Grunt9101 mNo edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
==Heroes== | ==Heroes== | ||
=== | |||
=== Fickle Fang (Gor)=== | |||
{| border="1" cellspacing="0" cellpadding="5" align="left" | {| border="1" cellspacing="0" cellpadding="5" align="left" | ||
Line 25: | Line 27: | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
| | | 3 | ||
| 4 | | 4 | ||
| 1 | | 1 | ||
| | | 3 | ||
| 1 | | 1 | ||
| 7 | | 7 | ||
Line 39: | Line 41: | ||
Equipment: Sword, dagger | |||
Special rules: | |||
Experience: 2 | |||
Advances: +1 LD | |||
===Rot Pelt (Shaman) === | ===Rot Pelt (Shaman) === | ||
Line 87: | Line 87: | ||
Special Rules: Spells (Eye of the God) | Special Rules: Spells (Eye of the God) | ||
Experience: | Experience: 13 | ||
Advances: | Advances: | ||
Skill Lists: | Skill Lists: | ||
===Pus-Eye (Bestigor) === | ===Pus-Eye (Bestigor) === | ||
Line 106: | Line 107: | ||
! Ld | ! Ld | ||
|- | |- | ||
| | | 4 | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
Line 129: | Line 130: | ||
Special Rules: | Special Rules: | ||
Experience: | Experience: 10 | ||
Advances: | Advances: Leg wound, -1 M | ||
Skill Lists: | Skill Lists: | ||
===Flame Tongue (Bestigor === | *must sit out next game* Old battle wound | ||
===Flame Tongue (Bestigor) === | |||
{| border="1" cellspacing="0" cellpadding="5" align="left" | {| border="1" cellspacing="0" cellpadding="5" align="left" | ||
Line 154: | Line 158: | ||
| 4 | | 4 | ||
| 1 | | 1 | ||
| | | 4 | ||
| 1 | | 1 | ||
| 7 | | 7 | ||
Line 171: | Line 175: | ||
Special Rules: | Special Rules: | ||
Experience: | Experience: 11 | ||
Advances: | Advances: +1 I | ||
Skill Lists: | Skill Lists: | ||
==Henchmen== | ==Henchmen== | ||
Line 192: | Line 197: | ||
|- | |- | ||
| 5 | | 5 | ||
| | | 5 | ||
| 3 | | 3 | ||
| 3 | | 3 | ||
Line 208: | Line 213: | ||
Number of Henchmen: | Number of Henchmen: 1 | ||
Equipment: Sword, dagger | Equipment: Sword, dagger | ||
Line 214: | Line 219: | ||
Special rules: | Special rules: | ||
Experience: | Experience: 2 | ||
Advances: | Advances: | ||
=== | |||
===The Howling horde (Hound Group)=== | |||
{| border="1" cellspacing="0" cellpadding="5" align="left" | {| border="1" cellspacing="0" cellpadding="5" align="left" | ||
Line 232: | Line 239: | ||
! Ld | ! Ld | ||
|- | |- | ||
| | | 7 | ||
| 4 | |||
| 0 | |||
| 4 | | 4 | ||
| 3 | | 3 | ||
| 1 | | 1 | ||
| 3 | | 3 | ||
| 1 | | 1 | ||
| | | 5 | ||
|- | |- | ||
|} | |} | ||
Line 249: | Line 256: | ||
Number of Henchmen: | Number of Henchmen: 3 | ||
Equipment: | Equipment: They're living missiles | ||
Special rules: | Special rules: | ||
Experience: | Experience: 0 | ||
Advances: | Advances: | ||
=== | |||
==Mercenaries== | |||
==Notable Moments== | |||
==Your Dead== | |||
===Bloat Horn (Chieftain) === | |||
{| border="1" cellspacing="0" cellpadding="5" align="left" | {| border="1" cellspacing="0" cellpadding="5" align="left" | ||
Line 272: | Line 288: | ||
! Ld | ! Ld | ||
|- | |- | ||
| | | 5 | ||
| 4 | |||
| 3 | |||
| 4 | | 4 | ||
| 4 | | 4 | ||
| 1 | | 1 | ||
| | | 4 | ||
| 1 | | 1 | ||
| | | 7 | ||
|- | |- | ||
|} | |} | ||
Line 289: | Line 305: | ||
Equipment: Heavy Armor, Halberd, Helmet | |||
Special | Special Rules: Leader | ||
Experience: | Experience: 22 | ||
Advances: | Advances: | ||
Skill Lists: | |||
Gors x1 | |||
Dogs x1 | |||
==Record== | ==Record== |
Revision as of 19:16, 1 June 2013
Information
Warband Rating: 110
Treasury: 0
Wyrdshards:
Stored Equipment:
Heroes
Fickle Fang (Gor)
M | WS | BS | S | T | W | I | A | Ld |
---|---|---|---|---|---|---|---|---|
5 | 4 | 3 | 3 | 4 | 1 | 3 | 1 | 7 |
Equipment: Sword, dagger
Special rules:
Experience: 2
Advances: +1 LD
Rot Pelt (Shaman)
M | WS | BS | S | T | W | I | A | Ld |
---|---|---|---|---|---|---|---|---|
5 | 4 | 3 | 3 | 4 | 1 | 3 | 1 | 6 |
Equipment: dagger
Special Rules: Spells (Eye of the God)
Experience: 13
Advances:
Skill Lists:
Pus-Eye (Bestigor)
M | WS | BS | S | T | W | I | A | Ld |
---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | 4 | 4 | 1 | 3 | 1 | 7 |
Equipment: Sword, shield
Special Rules:
Experience: 10
Advances: Leg wound, -1 M
Skill Lists:
- must sit out next game* Old battle wound
Flame Tongue (Bestigor)
M | WS | BS | S | T | W | I | A | Ld |
---|---|---|---|---|---|---|---|---|
5 | 4 | 3 | 4 | 4 | 1 | 4 | 1 | 7 |
Equipment: halberd, heavy armor
Special Rules:
Experience: 11
Advances: +1 I
Skill Lists:
Henchmen
The Fangs (Gor Group)
M | WS | BS | S | T | W | I | A | Ld |
---|---|---|---|---|---|---|---|---|
5 | 5 | 3 | 3 | 4 | 1 | 3 | 1 | 6 |
Number of Henchmen: 1
Equipment: Sword, dagger
Special rules:
Experience: 2
Advances:
The Howling horde (Hound Group)
M | WS | BS | S | T | W | I | A | Ld |
---|---|---|---|---|---|---|---|---|
7 | 4 | 0 | 4 | 3 | 1 | 3 | 1 | 5 |
Number of Henchmen: 3
Equipment: They're living missiles
Special rules:
Experience: 0
Advances:
Mercenaries
Notable Moments
Your Dead
Bloat Horn (Chieftain)
M | WS | BS | S | T | W | I | A | Ld |
---|---|---|---|---|---|---|---|---|
5 | 4 | 3 | 4 | 4 | 1 | 4 | 1 | 7 |
Equipment: Heavy Armor, Halberd, Helmet
Special Rules: Leader
Experience: 22
Advances:
Skill Lists:
Gors x1
Dogs x1