The Post-Apocalyptic Roadmap/Ohio: Difference between revisions
Jump to navigation
Jump to search
1d4chan>Virulent Replacing page with 'right|thumb|1990 FEMA estimate of nuclear targets in Ohio [[Image:Black Swamp.jpg|right|thumb|The Great Black Swamp roughly covers the black...' |
imported>Administrator m 8 revisions imported |
||
| (5 intermediate revisions by 4 users not shown) | |||
| Line 2: | Line 2: | ||
[[Image:Black Swamp.jpg|right|thumb|The Great Black Swamp roughly covers the black area within the green shaded counties.]] | [[Image:Black Swamp.jpg|right|thumb|The Great Black Swamp roughly covers the black area within the green shaded counties.]] | ||
Part of the [[The_Post-Apocalyptic_Roadmap|Post-Apocalyptic Roadmap]] Project. | |||
The state of Ohio used to be memed about as being home to all sorts of weird oddities going on and hideous creatures & malformed native residents. Nowadays, such things are no longer jokes. Ohio has become taken over by hideous mutants spilling out from the Great Black Swamp. | |||
[[Category:The Post-Apocalyptic Roadmap]] | |||
Latest revision as of 14:53, 23 June 2023


Part of the Post-Apocalyptic Roadmap Project.
The state of Ohio used to be memed about as being home to all sorts of weird oddities going on and hideous creatures & malformed native residents. Nowadays, such things are no longer jokes. Ohio has become taken over by hideous mutants spilling out from the Great Black Swamp.