Hobgoblin: Difference between revisions
Jump to navigation
Jump to search
1d4chan>Grumbler No edit summary |
1d4chan>Grumbler No edit summary |
||
| Line 2: | Line 2: | ||
{{NeedsImages}} | {{NeedsImages}} | ||
[[Image:hobgoblins. | [[Image:hobgoblins.jpg|frame|Hobgoblins.]] | ||
Tougher than Goblins, smaller than Bugbears, they're the Lawful Evil to goblin's Neutral and Bugbear's Chaotic. | Tougher than Goblins, smaller than Bugbears, they're the Lawful Evil to goblin's Neutral and Bugbear's Chaotic. | ||
Revision as of 17:33, 5 July 2013
This page is needs images. Help plz. |

Tougher than Goblins, smaller than Bugbears, they're the Lawful Evil to goblin's Neutral and Bugbear's Chaotic.
| Dungeons & Dragons 4th Edition Races | |
|---|---|
| Player's Handbook 1 | Dragonborn • Dwarf • Eladrin • Elf • Half-Elf • Halfling • Human • Tiefling |
| Player's Handbook 2 | Deva • Gnome • Goliath • Half-Orc • Shifter |
| Player's Handbook 3 | Githzerai • Minotaur • Shardmind • Wilden |
| Monster Manual 1: | Bugbear • Doppelganger • Githyanki • Goblin • Hobgoblin • Kobold • Orc |
| Monster Manual 2 | Bullywug • Duergar • Kenku |
| Dragon Magazine | Gnoll • Shadar-kai |
| Heroes of Shadow | Revenant • Shade • Vryloka |
| Heroes of the Feywild | Hamadryad • Pixie • Satyr |
| Eberron's Player's Guide | Changeling • Kalashtar • Warforged |
| The Manual of the Planes | Bladeling |
| Dark Sun Campaign Setting | Mul • Thri-kreen |
| Forgotten Realms Player's Guide | Drow • Genasi |
