Hobgoblin: Difference between revisions
Jump to navigation
Jump to search
1d4chan>Grumbler No edit summary |
1d4chan>Grumbler No edit summary |
||
| Line 4: | Line 4: | ||
[[Image:hobgoblins.jpg|thumb|right|x400px|alt=Hobgoblins|Platoon of Hobgoblins]] | [[Image:hobgoblins.jpg|thumb|right|x400px|alt=Hobgoblins|Platoon of Hobgoblins]] | ||
Tougher than Goblins, | Tougher than Goblins, smarter than Bugbears, they're the Lawful Evil to goblin's Neutral and Bugbear's Chaotic. Often overlooked as cannonfodder, they can prove to be interesting and formidable enemies to a group of player characters. | ||
{{D&D4e-Races}} | {{D&D4e-Races}} | ||
[[Category:Dungeons & Dragons Races]] | [[Category:Dungeons & Dragons Races]] | ||
Revision as of 17:42, 5 July 2013
This page is needs images. Help plz. |

Tougher than Goblins, smarter than Bugbears, they're the Lawful Evil to goblin's Neutral and Bugbear's Chaotic. Often overlooked as cannonfodder, they can prove to be interesting and formidable enemies to a group of player characters.
| Dungeons & Dragons 4th Edition Races | |
|---|---|
| Player's Handbook 1 | Dragonborn • Dwarf • Eladrin • Elf • Half-Elf • Halfling • Human • Tiefling |
| Player's Handbook 2 | Deva • Gnome • Goliath • Half-Orc • Shifter |
| Player's Handbook 3 | Githzerai • Minotaur • Shardmind • Wilden |
| Monster Manual 1: | Bugbear • Doppelganger • Githyanki • Goblin • Hobgoblin • Kobold • Orc |
| Monster Manual 2 | Bullywug • Duergar • Kenku |
| Dragon Magazine | Gnoll • Shadar-kai |
| Heroes of Shadow | Revenant • Shade • Vryloka |
| Heroes of the Feywild | Hamadryad • Pixie • Satyr |
| Eberron's Player's Guide | Changeling • Kalashtar • Warforged |
| The Manual of the Planes | Bladeling |
| Dark Sun Campaign Setting | Mul • Thri-kreen |
| Forgotten Realms Player's Guide | Drow • Genasi |
