Aberrant Revised Edition Character Sheet Template: Difference between revisions
Jump to navigation
Jump to search
1d4chan>Yue |
1d4chan>Yue |
||
| Line 108: | Line 108: | ||
* Immunity 10: Immune to disease, poison, all environmental conditions, suffocation, starvation, and thirst. (1pp per rank, 10pp total) | * Immunity 10: Immune to disease, poison, all environmental conditions, suffocation, starvation, and thirst. (1pp per rank, 10pp total) | ||
* Impervious Toughness 10: Damage below 5 doesn't have any effect. (1pp per rank, 10pp total) | * Impervious Toughness 10: Damage below 5 doesn't have any effect. (1pp per rank, 10pp total) | ||
** "My body is self-sustaining in any environment, and even anti-materiel sniper rounds don't hurt. Much. Doesn't seem to be inherent to my physical structure." | ** "My body is self-sustaining in any environment, and even anti-materiel sniper rounds don't hurt. Much. Doesn't seem to be inherent to my physical structure." | ||
|- | |- | ||
|'''Organic Carbon Tissue Fibers''' [ | |'''Organic Carbon Tissue Fibers''' [Multiple] | ||
*Enhanced Strength 6: +1 Strength for every two levels, +3 total. (1pp per rank, 2 total) | *Enhanced Strength 6: +1 Strength for every two levels, +3 total. (1pp per rank, 2 total) | ||
* Protection 5: +5 Toughness (1pp per rank, 5 total) | |||
**"Finally, something about my actual body that's changed. Muscle density is higher. It throws my weight off, which who cares? I can punch a wall." | **"Finally, something about my actual body that's changed. Muscle density is higher. It throws my weight off, which who cares? I can punch a wall." | ||
|'''High-Tension Neuron Relays''' [Power] | |'''High-Tension Neuron Relays''' [Power] | ||
Revision as of 01:56, 26 April 2013

Information
Name: Nicole Goguen Superhero Handle: Snapdragon Superpowers: Age: 24 Height: 5'7" Weight: 157 lb. Motivation: Be an awesome superhero!
Description
Secret Origin
Character Stats (60)
| Strength | 9 + 3 | Fighting | 3 |
| Stamina | 8 | Intellect | 6 |
| Agility | 3 | Awareness | -1 |
| Dexterity | 2 | Presence | 0 |
Combat Abilities
Derived Offensive Stats
- Initiative: +3 (Agility)
- Brawling: +10 (Fighting 3 + Close Combat 7)
- General Ranged: +4 (Dexterity 2 + Ranged Combat 2)
Defenses (6)
| Defense | Total | Stat | Ranks | Other |
|---|---|---|---|---|
| Dodge | 3 | 3 Agility | 0 | - |
| Parry | 3 | 3 Fighting | 0 | - |
| Toughness | 13 | 8 Stamina + 5 Protection | 0 | - |
| Fortitude | 8 | 8 Stamina | 0 | - |
| Will | 5 | -1 Awareness | 6 | - |
Advantages (4)
- Improved Initiative x2 - +4 Initiative per rank.
- Luck - One free reroll per session,
- Jack of All Trades - Use any skill untrained.
Skills (9)
| Total | Stat | Ranks | Other | |
|---|---|---|---|---|
| Acrobatics | '+3 | 3 Agility | 0 | - |
| Athletics | +12 | 12 Strength | 0 | - |
| Close Combat: Unarmed | +6 | 2 Fighting | 4 | - |
| Deception | +0 | 0 Presence | 0 | - |
| Expertise: Pop Culture | +8 | 6 Intelligence | 2 | - |
| Expertise: Superscience | +12 | 6 Intelligence | 6 | - |
| Insight | -1 | -1 Awareness | 0 | - |
| Intimidation | +0 | 0 Presence | 0 | - |
| Investigation | +6 | 6 Intelligence | 0 | - |
| Perception | -1 | -1 Awareness | 0 | - |
| Persuasion | +0 | 0 Presence | 0 | - |
| Ranged Combat | +2 | 2 Dexterity | 0 | - |
| Sleight of Hand | +2 | 2 Dexterity | 0 | - |
| Stealth | +3 | 3 Agility | 0 | - |
| Technology | +12 | 6 Intelligence | 6 | - |
| Treatment | +6 | 6 Intelligence | 0 | - |
| Vehicles | +2 | 2 Dexterity | 0 | - |
Languages
English
Powers (46)
Autokinetic Propulsion Field [Array]
|
Antikinetic Defense Field [Multiple]
|
Organic Carbon Tissue Fibers [Multiple]
|
High-Tension Neuron Relays [Power]
|
Complications
- Motivation: Thrills - Being Snapdragon is fun! Though the downside is that using her powers goes to her head, fast, and makes it harder to think things through.
- Secret Identity - Using Atlas Foundation-granted powers for crimefighting is a fireable offense. Because nobody wears a costume and a mask when they're fighting crime. That would be silly!
Total Point Value
Abilities 60 + Defenses 6 + Advantages 4 + Skills 9 + Powers 46 = 125/125pp