D&D Monster Maker: Difference between revisions
Jump to navigation
Jump to search
1d4chan>Hichgray No edit summary |
1d4chan>Hichgray No edit summary |
||
Line 1: | Line 1: | ||
{| border="1" cellspacing="0" cellpadding="5" align="center" | {| border="1" cellspacing="0" cellpadding="5" align="center" | ||
! | !Type (d14) | ||
|- | |- | ||
| 1 | | 1 | ||
Line 46: | Line 46: | ||
Roll 4d6 6 times, to determine it's stats | Roll 4d6 6 times, to determine it's stats | ||
{| border="1" cellspacing="0" cellpadding="5" align="center" | |||
!Good-Evil Alignment (d4) | |||
|- | |||
| 1 | |||
| Good | |||
|- | |||
| 2 | |||
| Neutral | |||
|- | |||
| 3 | |||
| Evil | |||
|- | |||
| 4 | |||
| Any | |||
|} | |||
{| border="1" cellspacing="0" cellpadding="5" align="center" | |||
!Lawful-Chaotic Alignment (d4) | |||
|- | |||
| 1 | |||
| Lawful | |||
|- | |||
| 2 | |||
| Neutral | |||
|- | |||
| 3 | |||
| Chaotic | |||
|- | |||
| 4 | |||
| Any | |||
|} |
Revision as of 10:59, 15 December 2018
Type (d14) | |
---|---|
1 | Aberration: totally alien mindset, like Slaadi and Beholders |
2 | Beast: a simple animal |
3 | Celestial: higher entities from higher planes, like Angels |
4 | Constructs: made, not born, like animated items |
5 | Dragon: though they can true dragons, they're probably a distant relative |
6 | Elementals: born of the elemental plane, gifted with elemental powers |
7 | Fey: a magic creature, tied to nature, like pixies or elves |
8 | Fiends: a demon by any other name |
9 | Giants: Giant humanoids, like it says on the tin |
10 | Humanoids: like us, if only in form, look to the goblinoids for insperation |
11 | Monstorsity: those who don't fit into the other caragories |
12 | Ooze: Gooey and shapeless, once more like it says on the tin |
13 | Plants: feed me Seymour. Like at blights and the shambling mass for inspiration |
14 | Undead: dead is better. this should be rather obvious |
Roll 4d6 6 times, to determine it's stats
Good-Evil Alignment (d4) | |
---|---|
1 | Good |
2 | Neutral |
3 | Evil |
4 | Any |
Lawful-Chaotic Alignment (d4) | |
---|---|
1 | Lawful |
2 | Neutral |
3 | Chaotic |
4 | Any |