Dancing Blades: Difference between revisions
Jump to navigation
Jump to search
1d4chan>Chaledy /Dancing Blades/ |
1d4chan>Chaledy No edit summary |
||
| Line 1: | Line 1: | ||
(Dancing Blade Lore placeholder) | (Dancing Blade Lore placeholder) | ||
==Fanmade Rules== | |||
===8th Edition=== | |||
{| border=1 cellspacing=0 cellpadding=4 align=left | |||
|- valign=top | |||
! Name !! M !! WS !! BS !! S !! T !! W !! A !! Ld !! Sv !! Pts | |||
|- | |||
| Dancing Blade || 7" || 3+ || 3+ || 3 || 3 || 1 || 2 || 8 || 3+ || - | |||
|- | |||
| Dancing Blade Exarch || 7" || 3+ || 3+ || 3 || 3 || 2 || 3 || 8 || 3+ || - | |||
|} | |||
<br style="clear: both; height: 0px;" /><br> | |||
An unit is composed of 3 models, can add 3 more models for x PP, can add 6 more for xx PP, one model can be upgraded to an exarch for y points. A Dancing Blade is equipped with shuriken pistol and a mono-molecular blade. A Dancing Blade Exarch is equipped with a shuriken pistol and a mono-molecular blade. A Dancing Blade Exarch may swap his shuriken pistol for another mono-molecular blade or he can swap both his weapons for a twin shuriken catapult. | |||
Revision as of 13:14, 28 October 2018
(Dancing Blade Lore placeholder)
Fanmade Rules
8th Edition
| Name | M | WS | BS | S | T | W | A | Ld | Sv | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Dancing Blade | 7" | 3+ | 3+ | 3 | 3 | 1 | 2 | 8 | 3+ | - |
| Dancing Blade Exarch | 7" | 3+ | 3+ | 3 | 3 | 2 | 3 | 8 | 3+ | - |
An unit is composed of 3 models, can add 3 more models for x PP, can add 6 more for xx PP, one model can be upgraded to an exarch for y points. A Dancing Blade is equipped with shuriken pistol and a mono-molecular blade. A Dancing Blade Exarch is equipped with a shuriken pistol and a mono-molecular blade. A Dancing Blade Exarch may swap his shuriken pistol for another mono-molecular blade or he can swap both his weapons for a twin shuriken catapult.