Imperial Guard Regiment Creation Tables: Difference between revisions
1d4chan>Indonesian gentleman kinda fixed the layout a bit. |
1d4chan>Indonesian gentleman |
||
| Line 274: | Line 274: | ||
|- | |- | ||
! 91-95 | ! 91-95 | ||
| Steel Over Flesh: This regiment believes the way to victory is through machine | | Steel Over Flesh: This regiment believes the way to victory is through machine augmentation. | ||
|- | |- | ||
! 96-100 | ! 96-100 | ||
| Line 315: | Line 315: | ||
|- | |- | ||
|} | |} | ||
==Regiment Relations== | ==Regiment Relations== | ||
Revision as of 15:02, 22 December 2011
Inspired by Fantasy Flight Games' Deathwatch Role-playing Game's Space Marine Chapter Creation Tables, these tables let you roll up (or otherwise generate) your very own Imperial Guard Regiment. In the absence of any role-playing game featuring Imperial Guard regiments specifically, this table is more or less entirely for the purpose of generating fluff.
Known problems: this page could use some cleaning up (divide it up with sections, perhaps?), maybe add some suggested fluff hooks to the various table entries? Also, I think many of the "friends" organizations (seen below) are duplicates -- Navigators, Astropaths, Adepta Astra Telepathica, and Scholastica Psykana seem to have some overlap, as do Chartist Captains and Rogue Trader Dynasty. Somebody check those out, OK?
Regiment Origin
| Regiment Classification (d10) | |
|---|---|
| 1-4 | Imperial Guard |
| 5-6 | Planetary Defense Force |
| 7-8 | Penal Legion |
| 9 | Militia |
| 10 | Imperial Navy Armsmen |
Regiment Demographics
| Recruitment Criteria (d100) | |
|---|---|
| 1-15 | All male [m/f ratio adjustable] |
| 16-25 | All female |
| 26-30 | Caste-born |
| 31-35 | Nobility |
| 36-40 | Priesthood |
| 41-45 | Subhumans |
| 46-50 | Tribespeople |
| 51-55 | Lottery |
| 56-60 | Space pilgrims |
| 61-65 | Firstborn |
| 66-70 | Vat-grown |
| 71-85 | Gangers |
| 86-95 | Convicts |
| 96-100 | Roll d3+1 more times on this chart. |
| Nature of recruitment (d10) | |
|---|---|
| 1 | Punishment/redemption/recycling: recruits are gathered from convicts and the dregs of society |
| 2-4 | Elite tithe: The best of the best of the planet are sent to the regiment |
| 5-10 | Standard conscription: Average or above-average citizens recruited from all levels of society. |
Regiment Homeworld
| Home World (d100) | |
|---|---|
| 1-25 | Hive World |
| 26-40 | Feral World |
| 41-50 | Death World |
| 51-60 | Forge World |
| 61-70 | Medieval World |
| 71-80 | Civilized World |
| 81-90 | Shrine World |
| 91-100 | Home World Lost |
| Home World Predominant Terrain (d100) | |
|---|---|
| 1-25 | Jungle |
| 26-50 | Desert |
| 51-60 | Ice |
| 61-65 | Ocean |
| 66-75 | Wasteland |
| 76-80 | Urban |
| 81-85 | Dead |
| 86-90 | Airless |
| 91-100 | Temperate |
Regiment Tactical Information
| Regiment Core Units (d100) | |
|---|---|
| 1-35 | Infantry Regiment |
| 36-45 | Light Infantry |
| 46-55 | Heavy Infantry |
| 56-70 | Mechanized Infantry |
| 71-75 | Drop |
| 76-80 | Armored |
| 81-85 | Artillery |
| 86-95 | Siege |
| 96-99 | Shock Troopers |
| 96-99 | Abhuman |
| Specialization (d10) | |
|---|---|
| 1 | Drill & Discipline |
| 2 | Counter |
| 3 | Stealth Warfare |
| 4 | Lightning Strike |
| 5 | Trench Warfare |
| 6 | Close Combat |
| 7 | Ranged Combat |
| 8 | Shock & Awe |
| 9 | Guerrilla Warfare |
| 10 | Hive Warfare |
| Loyalty Rating (d10) | |
|---|---|
| 1 | Overzealous: need to be actively held back from giving their lives for the Emperor |
| 2-3 | Fanatical: No remorse, no retreat, no fear. |
| 4-5 | Adherent: Hold fast to the Creed and His will. |
| 6-7 | Undisciplined: Will follow the Emperor but don't expect them to bow to authority figures. |
| 8-9 | Unorthodox: Serve the Emperor in ways frowned upon by most in the Administratum. |
| 10 | Heretical: This regiment has abandoned the truth of the Emperor. |
| Regiment Creed (d100) | |
|---|---|
| 1-40 | For The Homeworld: This regiment's mission is to demonstrate the skill and steel of the homeworld to the rest of the Imperium. |
| 41-65 | For the Emperor: Fervent belief in the Imperial cult and the righteous mission of the Imperium fuels this regiment. |
| 66-75 | Best of the Best: The regiment believes itself to be elite and constantly strives to prove itself. |
| 76-80 | Glory In Death: The regiment's mission is to die, and take as many enemies with it as possible. |
| 81-85 | We Must Repent: The regiment believes it is on a mission to pay for their homeworld's sins with blood. |
| 86-90 | Tribal Faiths: This regiment is beholden to primitive beliefs. If from a civilized world, clannish practices from hive gang cultures or other such traditions predominate. |
| 91-95 | Steel Over Flesh: This regiment believes the way to victory is through machine augmentation. |
| 96-100 | Esoteric Beliefs |
| Special Equipment (d100) | |
|---|---|
| 1-10 | Traditional Weapon |
| 11-20 | War Trophies |
| 21-30 | Specialized Lasgun Pattern |
| 31-40 | Exotic Mounts |
| 41-50 | Rare Heavy Weapon |
| 51-60 | Blessed Wargear |
| 61-70 | Augmented Troops |
| 71-80 | Special Vehicle |
| 81-90 | Preferred Fighting Style |
| 91-100 | Modified Weaponry |
Regiment Relations
| Regiment Friends (d100) | |
|---|---|
| 1-5 | Administratum |
| 6-15 | Adeptus Arbites |
| 16-30 | Adeptus Astartes (a specific chapter) |
| 31-35 | Adepta Astra Telepathica |
| 36-45 | Adeptus Mechanicus |
| 46-50 | Adepta Sororitas |
| 51-55 | Adeptus Titanicus |
| 56-58 | Astropaths |
| 59-60 | Chartist Captains |
| 61-65 | Ecclesiarchy |
| 66-75 | Imperial Guard (of a specific world) |
| 76-79 | Imperial Navy |
| 80-85 | Inquisition |
| 86-88 | Navigators |
| 89-91 | Officio Assassinorum |
| 92-93 | PDF (of a specific world) |
| 94-98 | Rogue Trader Dynasty |
| 99 | Schola Progenium |
| 100 | Scholastica Psykana |
| Regiment Enemies (d100) | |
|---|---|
| 1-2 | Roll on the "Regiment Friends" table. |
| 3-31 | Orks |
| 32-42 | Eldar |
| 43-51 | Tyranids |
| 52-68 | Chaos Space Marines |
| 69-79 | Daemon Prince/Daemon/other specific disciple of Chaos |
| 80-87 | Specific Chaos-aligned group |
| 88-96 | Dark Eldar |
| 97-98 | Tau |
| 99-100 | Other |