Ioun: Difference between revisions
Jump to navigation
Jump to search
q.v. Ioun Stone |
1d4chan>The Hat That Was No edit summary |
||
Line 1: | Line 1: | ||
{{dnd-stub}} | {{dnd-stub}} | ||
{{Infobox Deity | {{Infobox Deity | ||
|Name = Ioun | |Name = Ioun | ||
|Symbol = | |Symbol = A crook shaped like a stylized eye | ||
|Alignment = Neutral | |Alignment = Neutral | ||
|Divine Rank = | |Divine Rank = | ||
|Pantheon = | |Pantheon = Dawn War | ||
|Portfolio = Knowledge, Skill, Prophecy | |Portfolio = Knowledge, Skill, Prophecy | ||
|Domains = | |Domains = Knowledge | ||
|Home Plane = | |Home Plane = Hestavar | ||
|Worshippers = Sages, tacticians, stududents of magic | |Worshippers = Sages, tacticians, stududents of magic | ||
|Favoured Weapon = | |Favoured Weapon = | ||
}} | }} | ||
'''Ioun''' is a [[Dungeons & Dragons]] goddess introduced in [[4e]] as part of the Dawn War Pantheon. She is the Goddess of Knowledge, Skill and Prophecy, making her closely aligned with [[Pelor]] and [[Erathis]] as one of the three "Gods of Civilization". | '''Ioun''' is a [[Dungeons & Dragons]] goddess introduced in [[4e]] as part of the Dawn War Pantheon. She is the Goddess of Knowledge, Skill and Prophecy, making her closely aligned with [[Pelor]] and [[Erathis]] as one of the three "Gods of Civilization". | ||
Revision as of 14:21, 9 May 2018
Ioun | ||
---|---|---|
A crook shaped like a stylized eye | ||
Alignment | Neutral | |
Pantheon | Dawn War | |
Portfolio | Knowledge, Skill, Prophecy | |
Domains | Knowledge | |
Home Plane | Hestavar | |
Worshippers | Sages, tacticians, stududents of magic |
Ioun is a Dungeons & Dragons goddess introduced in 4e as part of the Dawn War Pantheon. She is the Goddess of Knowledge, Skill and Prophecy, making her closely aligned with Pelor and Erathis as one of the three "Gods of Civilization".
Ioun takes her name from the famous Ioun Stones, magical items that have existed in D&D since the days of Basic.
The Deities of Dungeons & Dragons 4th Edition | |||
---|---|---|---|
Lawful | Neutral | Chaotic | |
Good | Bahamut • Haramathur • Moradin | Amoth • Lakal • Nusemnee • Pelor | Avandra • Corellon • Sehanine |
Neutral | Erathis • Raven Queen • Sagawehn | Aurom • Io • Ioun • Melora | Gorellik • Kord • Laeris |
Evil | Asmodeus • Bane • Tiamat | Nerull • Torog • Vecna | Gruumsh • Khala • Lolth • Tharizdun • Zehir |