Angry Nuns: Codex Sisters of Battle: Difference between revisions
Jump to navigation
Jump to search
1d4chan>TheRavenousEye |
1d4chan>TheRavenousEye |
||
Line 1: | Line 1: | ||
==Forces of Purity== | ==Forces of Purity== | ||
===Saint=== | ===Saint=== | ||
350pts | |||
{| border="1" cellspacing="0" cellpadding="5" align="left" | {| border="1" cellspacing="0" cellpadding="5" align="left" | ||
! | ! | ||
Line 39: | Line 40: | ||
! Type | ! Type | ||
|- | |- | ||
| | | - | ||
| User | | User | ||
| 1 | | 1 | ||
Line 55: | Line 56: | ||
-'''Act of Faith: Miraculous Intervention:''' When a Saint is removed as a casualty, roll 2D6 at the start of your next turn. If the total rolled is 10 or less, return the Saint to the battlefield within 1" of her location of death, with full wounds. | -'''Act of Faith: Miraculous Intervention:''' When a Saint is removed as a casualty, roll 2D6 at the start of your next turn. If the total rolled is 10 or less, return the Saint to the battlefield within 1" of her location of death, with full wounds. | ||
'''Options''' | |||
*The Saint may be given up to two of the following powers: | |||
- '''Gleaming Beacon:''' All units within 18" of the Saint loses the Stealth and Shrouded special rules if they have them. Also, the Saint gains the Stealth special rule - 20pts | |||
- '''Purifying Light:''' The Saint gains a ranged weapon with the following profile: - 15pts | |||
::{| border="1" cellspacing="0" cellpadding="5" align="left" | |||
! Range | |||
! S | |||
! AP | |||
! Type | |||
|- | |||
| 18 | |||
| 6 | |||
| 3 | |||
| Assault 6 | |||
|- | |||
|}<br style="clear: both; height: 0px;" /> | |||
- '''Herald of Victory:''' Whenever the Saint destroys an enemy unit in close combat, you gain one victory point - 30pts | |||
- '''Light In The Dark:''' All Codex: Sisters of Battle units within 12" of the Saint gain the Prefferred Enemy (Chaos Space Marines and Chaos Daemons) - 30pts |
Revision as of 14:55, 25 November 2015
Forces of Purity
Saint
350pts
WS | BS | S | T | W | I | A | Ld | Sv | Unit Type | Composition | |
---|---|---|---|---|---|---|---|---|---|---|---|
Saint | 8 | 5 | 6 | 5 | 3 | 7 | 5 | 9 | 2+ | Flying Monstrous Creature (C) | 1 Saint |
Wargear -Fervent Blade
Range S AP Type - User 1 Melee,
-Armour of Righteous Glory: The Armour of Righteous Glory grants the model wearing it a 2+ Armour save and a 5+ Invulnerable Save.
Special Rule
-Zealot
-Fearless
-Act of Faith: Miraculous Intervention: When a Saint is removed as a casualty, roll 2D6 at the start of your next turn. If the total rolled is 10 or less, return the Saint to the battlefield within 1" of her location of death, with full wounds.
Options
- The Saint may be given up to two of the following powers:
- Gleaming Beacon: All units within 18" of the Saint loses the Stealth and Shrouded special rules if they have them. Also, the Saint gains the Stealth special rule - 20pts - Purifying Light: The Saint gains a ranged weapon with the following profile: - 15pts
Range S AP Type 18 6 3 Assault 6
- Herald of Victory: Whenever the Saint destroys an enemy unit in close combat, you gain one victory point - 30pts - Light In The Dark: All Codex: Sisters of Battle units within 12" of the Saint gain the Prefferred Enemy (Chaos Space Marines and Chaos Daemons) - 30pts