Tau Cadre Creation Tables: Difference between revisions
Jump to navigation
Jump to search
Line 214: | Line 214: | ||
|- | |- | ||
! 19 | ! 19 | ||
| Specialist battlesuits to fill niche roles, like void warfare (XV46) and/or something equally specific | | Specialist battlesuits to fill niche roles, like void warfare (XV46) and/or something equally specific | ||
|- | |- | ||
! 20 | ! 20 | ||
| Superheavy battlesuits (Supremacy or some experimental prototype of a similar size) | | Superheavy battlesuits (Supremacy or some experimental prototype of a similar size) | ||
|} | |} | ||
Revision as of 07:11, 22 July 2022
Inspired by Fantasy Flight Games' Deathwatch role-playing game's Space Marine Chapter Creation Tables, these tables let you roll up (or otherwise generate) your very own Tau Fire Caste Cadre. In the absence of any role-playing game featuring the Tau specifically, this table is more or less entirely for the purpose of generating fluff.
Sept Origins
What Phase was your Sept founded in?(d12) | |
---|---|
1-2 | 1st Sphere of Expansion |
3-4 | 2nd Sphere of Expansion |
5-7 | 3rd Sphere of Expansion |
8 | 4th Sphere of Expansion |
9-10 | 5th Sphere of Expansion |
11 | Outpost/Colonies |
12 | Farsight Enclave |
What is the primary function of your cadre?(d10) | |
---|---|
1-2 | Exploration of new worlds |
3-6 | Conquest of new worlds |
7-8 | Peacekeeping/Policing |
9 | Planetary defense |
10 | Adaptive/Changes according to commanders whim |
Sept Philosophy and uniqueness
What is the Ethereal Caste presence/adherence to Greater Good?(d10) | |
---|---|
1 | High presence/Fanatical adherence to Greater Good |
2-3 | Higher than normal presence/adherence to Greater Good |
4-8 | Normal presence/adherence to Greater Good |
9 | Lower than normal presence/adherence to Greater Good |
10 | No presence/Questioning adherence to Greater Good |
Sept Homeworld
What is the predominant terrain of your homeworld? (d6) | |
---|---|
1 | Desert |
2 | Forest |
3 | Swamp |
4 | Urban |
5 | Jungle |
6 | Ice |
What is going on within the territory of your sept? (d100) | |
---|---|
1-19 | Nothing of note |
20-29 | Auxiliary rebellion |
30-39 | In the path of a hive fleet |
40-49 | Imperium rebellion |
50-59 | Chaos invasion |
60-69 | Minor hostile xenos empire |
70-79 | Dark Eldar raids |
80-89 | Activating tomb worlds |
90-99 | Massive warp storm |
100 | Reroll, or choose something unique. |
Who are the predominant people of your homeworld? (d10) | |
---|---|
1-2 | Earth Caste |
3-4 | Fire Caste |
5-6 | Air Caste |
7-8 | Water Caste |
9 | Gue'vesa |
10 | Other Xenos |
Tactics and Military
Which tactical philosophy does your commander prefer?(d10) | |
---|---|
1-5 | Mont’ka, the Killing Blow – Study the enemy before attacking its weak point |
6-9 | Kauyon, the Patient Hunter – Lure your enemy into a trap and surprise them |
10 | Monat, the Lone Hero – Fight your enemy in one-on-one combat |
Which tactic does your cadre prefer?(d100) | |
---|---|
1-25 | Static/Stationary units shelling enemy before they risk casualties in combat |
26-50 | Mobile units for rapid strikes and creating confusion |
51-100 | Hybrid with stationary units supporting mobile ones |
What is the cadre's preferred type of battlesuit?(d20) | |
---|---|
1-4 | Crisis Battlesuits |
5-7 | Predominance of a particular Crisis Battlesuit model (Enforcer, XV8-02, new prototypes) |
8-9 | Stealth battlesuits |
10-11 | A particular Stealth battlesuit model (XV15, XV22, Xv25, XV95 Ghoskeel) |
12-13 | Various heavy battlesuits |
14-15 | A particular heavy battlesuit model (Riptide, Rvarna, Stormsurge, new prototype) |
16-17 | Broadside Battlesuits |
18 | Assault battlesuits (XV109 Y'vahra, XV9 Hazard, prototype suits) |
19 | Specialist battlesuits to fill niche roles, like void warfare (XV46) and/or something equally specific |
20 | Superheavy battlesuits (Supremacy or some experimental prototype of a similar size) |
What is the size of the auxiliaries in the Cadre?(d10) | |
---|---|
1 | Majority of the Cadre is non-Tau auxiliary |
2-3 | Larger than average auxiliary |
4-6 | Normal deployment of auxiliary |
7-9 | Smaller than average auxiliary |
10 | Xenophobic lack of aliens in Cadre (If 4th Sphere of Expansion was rolled, take this as your default) |
What is the composition of the auxiliaries?(d25) | |
---|---|
1-2 | Majority of auxiliary are Gue'vesa |
3-4 | Majority of auxiliary are Kroot Mercenaries |
5-6 | Majority of auxiliary are Vespid |
7-8 | Majority of auxiliary are Tarellian Mercenaries |
9-10 | Majority of auxiliary are Galg Mercenaries |
11-12 | Majority of auxiliary are Hrenian Light Infantry |
13-14 | Majority of auxiliary are Morralian Deathsworn |
15-16 | Majority of auxiliary are Anthrazods |
17-18 | Majority of auxiliary are Demiurg |
19-25 | No majority/ mix of several species |
What is the Cadre's preferred enemy?(d100) | |
---|---|
1-25 | Imperial Guard |
26-40 | Specific Space Marine Chapter |
41-65 | Orks |
66-80 | Tyranids |
81-85 | Eldar |
86-90 | Dark Eldar |
91-97 | Chaos |
98-99 | Necrons |
100 | Inquisition |
Cadre Leader
Who is the leader of your Cadre?(d10) | |
---|---|
1-6 | Shas'el - Fire Caste Noble |
7-9 | Shas'O - Fire Caste Commander |
10 | Ethereal Caste |
How would characterize your leader?(d10) | |
---|---|
1 | Cars'hesa - Evaluative |
2 | Or'la - Friendly |
3 | Vior'la - Hot-blooded |
4 | Gal - Inquisitive |
5 | Alhosive - Reclusive |
6 | M'es - Subservient |
7 | Doran - Stoic |
8 | Res - Barbaric |
9 | Or - Ambitious |
10 | Va'yan - Proud |