The Arelon System: Difference between revisions
1d4chan>Indomitus |
1d4chan>Slipmcripfist m added template |
||
Line 9: | Line 9: | ||
==Arelish History== | ==Arelish History== | ||
Arelon Primaris, the largest planet in the Arelon system, is a gas giant. The planet referred to as Arelon is actually a large moon that orbits Arelon Primaris. Due to the system's blue dwarf star, the Arelon system's planets are either temperate or torrid. The ecosystem of each planet usually revolves around the planet's sprawling forests or tangled jungle. | Arelon Primaris, the largest planet in the Arelon system, is a gas giant. The planet referred to as Arelon is actually a large moon that orbits Arelon Primaris. Due to the system's blue dwarf star, the Arelon system's planets are either temperate or torrid. The ecosystem of each planet usually revolves around the planet's sprawling forests or tangled jungle. | ||
Line 17: | Line 16: | ||
|fgcolor= darkgreen | |fgcolor= darkgreen | ||
|image=[[File:Arelon, by HugleBunnys.jpg|200px]] | |image=[[File:Arelon, by HugleBunnys.jpg|200px]] | ||
| | |class= Forest-World/Space Marine Legion Homeworld | ||
|orbdist= 0.9 AU ± .025 AU | |orbdist= 0.9 AU ± .025 AU | ||
|gravity= 1.0G | |gravity= 1.0G | ||
Line 34: | Line 33: | ||
|fgcolor= darkgreen | |fgcolor= darkgreen | ||
|image= | |image= | ||
| | |class= Jungle-World | ||
|orbdist= 1.5AU ± .025 AU | |orbdist= 1.5AU ± .025 AU | ||
|gravity= 0.9G | |gravity= 0.9G | ||
Line 51: | Line 50: | ||
|fgcolor= darkgreen | |fgcolor= darkgreen | ||
|image= | |image= | ||
| | |class= Forest-World/ Manufactorum | ||
|orbdist= 800AU ± 7.5 AU | |orbdist= 800AU ± 7.5 AU | ||
|gravity= 1.3G | |gravity= 1.3G | ||
Line 68: | Line 67: | ||
|fgcolor= darkgreen | |fgcolor= darkgreen | ||
|image= | |image= | ||
| | |class= Forest-World/ Agri-World | ||
|orbdist= 350AU ± 8.0 AU | |orbdist= 350AU ± 8.0 AU | ||
|gravity= 1.0G | |gravity= 1.0G | ||
Line 85: | Line 84: | ||
|fgcolor= darkgreen | |fgcolor= darkgreen | ||
|image= | |image= | ||
| | |class= Jungle-World / Manufactorum | ||
|orbdist= 1.2AU ± .025 AU | |orbdist= 1.2AU ± .025 AU | ||
|gravity= 1.3G | |gravity= 1.3G | ||
Line 97: | Line 96: | ||
}} | }} | ||
{{/tg/-Heresy-Legions}} | |||
{{ | |||
[[Category:The /tg/ Heresy]] | [[Category:The /tg/ Heresy]] |
Revision as of 18:41, 25 November 2022
This page details people, events, and organisations from the /tg/ Heresy, a fan re-working of the Warhammer 40,000 Universe. See the /tg/ Heresy Timeline and Galaxy pages for more information on the Alternate Universe.
The Arelon System
~WIP~
It was becoming too crowded for the main The Bulwark page, so I moved it here.
I'll be filling in the worlds as I go; please allow me time to actually do things before getting mad.
Arelish History
Arelon Primaris, the largest planet in the Arelon system, is a gas giant. The planet referred to as Arelon is actually a large moon that orbits Arelon Primaris. Due to the system's blue dwarf star, the Arelon system's planets are either temperate or torrid. The ecosystem of each planet usually revolves around the planet's sprawling forests or tangled jungle.
Buhsteados | |
---|---|
Segmentum |
Segmentum Tempestus |
Sector |
Arelon |
Sub Sector |
Alfa |
System |
Arelon System |
Population |
6,000,000 |
Class |
Jungle-World |
Orbital radius |
1.5AU ± .025 AU |
Gravity |
0.9G |
Temperature |
Torrid |
Doward | |
---|---|
Segmentum |
Segmentum Tempestus |
Sector |
Arelon |
Sub Sector |
Charlie |
System |
Arelon System |
Population |
1,000,000 |
Class |
Forest-World/ Manufactorum |
Orbital radius |
800AU ± 7.5 AU |
Gravity |
1.3G |
Temperature |
Temperate |
Skuhtay | |
---|---|
Segmentum |
Segmentum Tempestus |
Sector |
Arelon |
Sub Sector |
Golf |
System |
Arelon System |
Population |
10,000,000,001 |
Class |
Forest-World/ Agri-World |
Orbital radius |
350AU ± 8.0 AU |
Gravity |
1.0G |
Temperature |
Temperate |
Gauvahl | |
---|---|
Segmentum |
Segmentum Tempestus |
Sector |
Arelon |
Sub Sector |
India |
System |
Arelon System |
Population |
1,000,000,000 |
Class |
Jungle-World / Manufactorum |
Orbital radius |
1.2AU ± .025 AU |
Gravity |
1.3G |
Temperature |
Torrid |
The Space Marine Legions of the /tg/ Heresy | |
---|---|
Loyalist: | The Entombed - Eyes of the Emperor - Scale Bearers - Silver Cataphracts Steel Marshals - Stone Men - Thunder Kings - Void Angels - War Scribes |
Traitor: | Black Augurs - The Justiciars - Eternal Zealots - Heralds of Hektor Iron Rangers - Life Bringers - Lions Rampant - Mastodontii - Sons of Fire |