DnD God Creation Table: Difference between revisions
Jump to navigation
Jump to search
1d4chan>Hichgray |
1d4chan>Hichgray |
||
Line 231: | Line 231: | ||
!6 | !6 | ||
|was mortal before becoming a god | |was mortal before becoming a god | ||
|- | |||
|} | |||
Roll 2d6, the first being Good to Evil, the second for Lawful to Chaotic | |||
{| border="1" cellspacing="1" cellpadding="1" align="center" | |||
! colspan="10" |Alignment | |||
|- | |||
!1-2 | |||
|good/lawful | |||
|- | |||
!3-4 | |||
|neutral | |||
|- | |||
!5-6 | |||
|evil/chaotic | |||
|- | |- | ||
|} | |} |
Revision as of 08:04, 20 August 2018
some dice tables for the creation of dnd gods, for new campaign settings
The Tables
Roll 1d4 for number of traits
Trait Picks | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | life | ||||||||
2 | death | ||||||||
3 | fire | ||||||||
4 | water | ||||||||
5 | wind/air | ||||||||
6 | change | ||||||||
7 | disease | ||||||||
8 | earth | ||||||||
9 | pain | ||||||||
10 | happiness | ||||||||
11 | pleasure | ||||||||
12 | magic | ||||||||
13 | light | ||||||||
14 | darkness | ||||||||
15 | blood | ||||||||
16 | battle | ||||||||
17 | peace | ||||||||
18 | nothingness | ||||||||
19 | gambling | ||||||||
20 | law | ||||||||
21 | freedom | ||||||||
22 | craftsmanship | ||||||||
23 | forests | ||||||||
24 | society | ||||||||
25 | art | ||||||||
26 | alcohol | ||||||||
27 | music | ||||||||
!28 | stagnancy | ||||||||
29 | truth | ||||||||
30 | lies | ||||||||
31 | hunting | ||||||||
32 | family | ||||||||
33 | love | ||||||||
34 | fear | ||||||||
35 | knowlegde | ||||||||
36 | spirits | ||||||||
37 | dreams | ||||||||
38 | body | ||||||||
39 | plains | ||||||||
40 | ice | ||||||||
41 | tundras | ||||||||
42 | volcanoes | ||||||||
43 | mountains | ||||||||
44 | sailing | ||||||||
45 | purpose | ||||||||
46 | roads | ||||||||
47 | trade | ||||||||
48 | thieves | ||||||||
49 | time | ||||||||
50 | the sun(s) | ||||||||
51 | the moon(s) | ||||||||
52 | the stars | ||||||||
53 | space | ||||||||
54 | animals | ||||||||
55 | passion | ||||||||
56 | age | ||||||||
57 | children | ||||||||
58 | agriculture | ||||||||
59 | politicians | ||||||||
60 | metal | ||||||||
61 | weapons | ||||||||
62 | shields | ||||||||
63 | armor | ||||||||
64 | hope | ||||||||
65 | madness | ||||||||
66 | rage | ||||||||
67 | justice | ||||||||
68 | loyalty | ||||||||
69 | jewels | ||||||||
70 | food |
Origin | |||||||||
---|---|---|---|---|---|---|---|---|---|
1-2 | has always been a god | ||||||||
3-4 | was a demigod | ||||||||
5 | was a supernatural entity(angel/demon) before becoming a god | ||||||||
6 | was mortal before becoming a god |
Roll 2d6, the first being Good to Evil, the second for Lawful to Chaotic
Alignment | |||||||||
---|---|---|---|---|---|---|---|---|---|
1-2 | good/lawful | ||||||||
3-4 | neutral | ||||||||
5-6 | evil/chaotic |