DnD God Creation Table: Difference between revisions
Jump to navigation
Jump to search
1d4chan>Hichgray |
1d4chan>Hichgray |
||
Line 4: | Line 4: | ||
Roll 1d4 for number of traits | Roll 1d4 for number of traits | ||
{| border="1" cellspacing="1" cellpadding="1" align="center" | {| border="1" cellspacing="1" cellpadding="1" align="center" | ||
! colspan="10" |Trait Picks | ! colspan="10" |Trait Picks (d70) | ||
|- | |- | ||
!1 | !1 | ||
Line 218: | Line 218: | ||
{| border="1" cellspacing="1" cellpadding="1" align="center" | {| border="1" cellspacing="1" cellpadding="1" align="center" | ||
! colspan="10" |Origin | ! colspan="10" |Origin (d6) | ||
|- | |- | ||
!1-2 | !1-2 | ||
Line 236: | Line 236: | ||
Roll 2d6, the first being Good to Evil, the second for Lawful to Chaotic | Roll 2d6, the first being Good to Evil, the second for Lawful to Chaotic | ||
{| border="1" cellspacing="1" cellpadding="1" align="center" | {| border="1" cellspacing="1" cellpadding="1" align="center" | ||
! colspan="10" |Alignment | ! colspan="10" |Alignment (2d6) | ||
|- | |- | ||
!1-2 | !1-2 | ||
Line 246: | Line 246: | ||
!5-6 | !5-6 | ||
|evil/chaotic | |evil/chaotic | ||
|- | |||
|} | |||
{| border="1" cellspacing="1" cellpadding="1" align="center" | |||
! colspan="10" |Number of Woshippers (d12) | |||
|- | |||
!1-3 | |||
|is worshipped by a very large number of people | |||
|- | |||
!4-9 | |||
|is worshipped by a decent number of people | |||
|- | |||
!10-11 | |||
|is worshipped by a small cult | |||
|- | |||
!12 | |||
|is unheard of | |||
|- | |- | ||
|} | |} |
Revision as of 08:07, 20 August 2018
some dice tables for the creation of dnd gods, for new campaign settings
The Tables
Roll 1d4 for number of traits
Trait Picks (d70) | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | life | ||||||||
2 | death | ||||||||
3 | fire | ||||||||
4 | water | ||||||||
5 | wind/air | ||||||||
6 | change | ||||||||
7 | disease | ||||||||
8 | earth | ||||||||
9 | pain | ||||||||
10 | happiness | ||||||||
11 | pleasure | ||||||||
12 | magic | ||||||||
13 | light | ||||||||
14 | darkness | ||||||||
15 | blood | ||||||||
16 | battle | ||||||||
17 | peace | ||||||||
18 | nothingness | ||||||||
19 | gambling | ||||||||
20 | law | ||||||||
21 | freedom | ||||||||
22 | craftsmanship | ||||||||
23 | forests | ||||||||
24 | society | ||||||||
25 | art | ||||||||
26 | alcohol | ||||||||
27 | music | ||||||||
!28 | stagnancy | ||||||||
29 | truth | ||||||||
30 | lies | ||||||||
31 | hunting | ||||||||
32 | family | ||||||||
33 | love | ||||||||
34 | fear | ||||||||
35 | knowlegde | ||||||||
36 | spirits | ||||||||
37 | dreams | ||||||||
38 | body | ||||||||
39 | plains | ||||||||
40 | ice | ||||||||
41 | tundras | ||||||||
42 | volcanoes | ||||||||
43 | mountains | ||||||||
44 | sailing | ||||||||
45 | purpose | ||||||||
46 | roads | ||||||||
47 | trade | ||||||||
48 | thieves | ||||||||
49 | time | ||||||||
50 | the sun(s) | ||||||||
51 | the moon(s) | ||||||||
52 | the stars | ||||||||
53 | space | ||||||||
54 | animals | ||||||||
55 | passion | ||||||||
56 | age | ||||||||
57 | children | ||||||||
58 | agriculture | ||||||||
59 | politicians | ||||||||
60 | metal | ||||||||
61 | weapons | ||||||||
62 | shields | ||||||||
63 | armor | ||||||||
64 | hope | ||||||||
65 | madness | ||||||||
66 | rage | ||||||||
67 | justice | ||||||||
68 | loyalty | ||||||||
69 | jewels | ||||||||
70 | food |
Origin (d6) | |||||||||
---|---|---|---|---|---|---|---|---|---|
1-2 | has always been a god | ||||||||
3-4 | was a demigod | ||||||||
5 | was a supernatural entity(angel/demon) before becoming a god | ||||||||
6 | was mortal before becoming a god |
Roll 2d6, the first being Good to Evil, the second for Lawful to Chaotic
Alignment (2d6) | |||||||||
---|---|---|---|---|---|---|---|---|---|
1-2 | good/lawful | ||||||||
3-4 | neutral | ||||||||
5-6 | evil/chaotic |
Number of Woshippers (d12) | |||||||||
---|---|---|---|---|---|---|---|---|---|
1-3 | is worshipped by a very large number of people | ||||||||
4-9 | is worshipped by a decent number of people | ||||||||
10-11 | is worshipped by a small cult | ||||||||
12 | is unheard of |