Primarchs in 8th Edition: Difference between revisions

From 2d4chan
Jump to navigation Jump to search
1d4chan>Guardsman40k
No edit summary
1d4chan>Guardsman40k
No edit summary
Line 30: Line 30:
| '''[[Rogal Dorn]]''' || 8" || 2+ || 2+ || 6 || 6 || 9 || 10 || 2+ || 4++ || 385 ||
| '''[[Rogal Dorn]]''' || 8" || 2+ || 2+ || 6 || 6 || 9 || 10 || 2+ || 4++ || 385 ||
|-
|-
| '''[[Corvus Corax]]''' || 16" || 2+ || 2+ || 6 || 6/5 || 9 || 10 || 2+/3+ || 5++ || 450 ||
| '''[[Corvus Corax]]''' || 16" || 2+ || 2+ || 6 || 6/5 || 10 || 10 || 2+/3+ || 5++ || 450 ||
|-
|-
| '''[[Alpharius]]''' || 8" || 2+ || 2+ || 6 || 6 || 9 || 10 || 2+ || 4++ || 415 ||
| '''[[Alpharius]]''' || 8" || 2+ || 2+ || 6 || 6 || 9 || 10 || 2+ || 4++ || 415 ||
Line 36: Line 36:
| '''[[Roboute Guilliman]]''' || 8" || 2+ || 2+ || 6 || 6 || 9 || 10 || 2+ || 4++ || 400 ||
| '''[[Roboute Guilliman]]''' || 8" || 2+ || 2+ || 6 || 6 || 9 || 10 || 2+ || 4++ || 400 ||
|-
|-
| '''[[Roboute Guilliman]] (40k)''' || 8" || 2+ || 2+ || 6 || 6 || 9 || 9 || 10 || 2+ || 3++ || 360
| '''[[Roboute Guilliman]] (40k)''' || 8" || 2+ || 2+ || 6 || 6 || 9 || 10 || 10 || 2+ || 3++ || 360
|-  
|-  
| '''[[Magnus the Red]]''' || 8" || 2+ || 2+ || 6 || 6 || 9 || 10 || 2+ || 4++ || 495 ||
| '''[[Magnus the Red]]''' || 8" || 2+ || 2+ || 6 || 6 || 9 || 10 || 2+ || 4++ || 495 ||

Revision as of 21:41, 9 August 2017

This is just some homebrew rules for using the Primarchs in 30k in 8th Edition. Either use this custom army list, https://www.dropbox.com/s/8axo6uywjg0ax61/Legiones%20Astartes%208th%20Ed%20Compilation.pdf?dl=0, or you can use the Index Imperium 1/Index Chaos to play them.


Rules

All Primarchs are Lords of War choices for their respective armies.

M WS BS S T W A Ld Sv Invul Points
Horus 8" 2+ 2+ 7 6 9 10 2+ 3++ 500
Angron 8" 2+ 2+ 7 6 9 10 3+ 4++ 400
Fulgrim 9" 2+ 2+ 6 6 9 10 2+ 4++/3++ in CC 380
Mortarion 8" 2+ 2+ 6 7 9 10 2+ 4++ 425
Ferrus Manus 7" 2+ 2+ 7 7 9 10 2+ 3++ 455
Konrad Curze 16" 2+ 2+ 6 6 9 10 2+ 4++ 435
Vulkan 7" 2+ 2+ 7 7 7 9 10 2+ 3++ 425
Lorgar 8" 2+ 2+ 6 6 6 9 10 2+ 4++ 375
Perturabo 7" 2+ 2+ 6 6 9 10 2+ 3++ 455
Rogal Dorn 8" 2+ 2+ 6 6 9 10 2+ 4++ 385
Corvus Corax 16" 2+ 2+ 6 6/5 10 10 2+/3+ 5++ 450
Alpharius 8" 2+ 2+ 6 6 9 10 2+ 4++ 415
Roboute Guilliman 8" 2+ 2+ 6 6 9 10 2+ 4++ 400
Roboute Guilliman (40k) 8" 2+ 2+ 6 6 9 10 10 2+ 3++ 360
Magnus the Red 8" 2+ 2+ 6 6 9 10 2+ 4++ 495
Magnus the Red (Daemon) 16" 2+ 2+ 7 7 16 7 10 3+ 4++ 415
Leman Russ 8" 2+ 2+ 6 6 9 10 2+ 4++ 455
Jaghatai Khan
Lion El'Jonson
Sanguinius