Primarchs in 8th Edition: Difference between revisions
1d4chan>Guardsman40k No edit summary |
1d4chan>Guardsman40k No edit summary |
||
Line 52: | Line 52: | ||
=='''Horus'''== | =='''Horus'''== | ||
Horus is a single model armed with Worldbreaker and the Talon of the Warmaster. Only one of this model may be included in your army. | {| border="1" cellspacing="0" cellpadding="5" align="left" class="wikitable" | ||
!Horus is a single model armed with Worldbreaker and the Talon of the Warmaster. Only one of this model may be included in your army. | |||
{| border="1" cellspacing="0" cellpadding="5" align="left" class="wikitable" | {| border="1" cellspacing="0" cellpadding="5" align="left" class="wikitable" | ||
Line 88: | Line 89: | ||
The Warmaster: If your army is Battle-forged, you receive an additional 3 Command Points if Horus is your Warlord. | The Warmaster: If your army is Battle-forged, you receive an additional 3 Command Points if Horus is your Warlord. | ||
|- | |- | ||
Revision as of 22:45, 9 August 2017
This is just some homebrew rules for using the Primarchs in 30k in 8th Edition. Either use this custom army list, https://www.dropbox.com/s/8axo6uywjg0ax61/Legiones%20Astartes%208th%20Ed%20Compilation.pdf?dl=0, or you can use the Index Imperium 1/Index Chaos to play them.
Rules (Base Statlines)
All Primarchs are Lords of War choices for their respective armies.
M | WS | BS | S | T | W | A | Ld | Sv | Invul | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Horus | 8" | 2+ | 2+ | 6 | 6 | 9 | 6 | 10 | 2+ | 3++ | |
Angron | 8" | 2+ | 2+ | 7 | 6 | 9 | 7 | 10 | 2+ | 4+ | |
Fulgrim | 9" | 2+ | 2+ | 6 | 6 | 9 | 6 | 10 | 2+ | 4++/3++ in CC | |
Mortarion | 8" | 2+ | 2+ | 6 | 7 | 9 | 6 | 10 | 2+ | 4++ | |
Ferrus Manus | 7" | 2+ | 2+ | 7 | 7 | 9 | 5 | 10 | 2+ | 3++ | |
Konrad Curze | 16" | 2+ | 2+ | 6 | 6 | 9 | 6 | 10 | 2+ | 4++ | |
Vulkan | 7" | 2+ | 2+ | 7 | 7 | 9 | 5 | 10 | 2+ | 3++ | |
Lorgar | 8" | 2+ | 2+ | 6 | 6 | 9 | 5 | 10 | 2+ | 4++ | |
Perturabo | 7" | 2+ | 2+ | 6 | 6 | 9 | 5 | 10 | 2+ | 3++ | |
Rogal Dorn | 8" | 2+ | 2+ | 6 | 6 | 9 | 6 | 10 | 2+ | 4++ | |
Corvus Corax | 16" | 2+ | 2+ | 6 | 6 | 9 | 6 | 10 | 2++ | 4++ | |
Alpharius | 8" | 2+ | 2+ | 6 | 6 | 9 | 6 | 10 | 2+ | 4++ | |
Roboute Guilliman | 8" | 2+ | 2+ | 6 | 6 | 9 | 6 | 10 | 2+ | 4++ | |
Roboute Guilliman (40k) | 8" | 2+ | 2+ | 6 | 6 | 9 | 6 | 10 | 2+ | 3++ | 360 |
Magnus the Red | 8" | 2+ | 2+ | 7 | 6 | 9 | 5 | 10 | 2+ | 4++ | |
Magnus the Red (Daemon) | 16" | 2+ | 2+ | 7 | 7 | 16 | 7 | 10 | 3+ | 4++ | 415 |
Leman Russ | 8" | 2+ | 2+ | 6 | 6 | 9 | 7 | 10 | 2+ | 4++ | |
Jaghatai Khan | |||||||||||
Lion El'Jonson | |||||||||||
Sanguinius |
Horus
Horus is a single model armed with Worldbreaker and the Talon of the Warmaster. Only one of this model may be included in your army.
|
---|