Primarchs in 8th Edition: Difference between revisions
No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
|- | |- | ||
| '''[[Perturabo]]''' || 7" || 2+ || 2+ || 7 || 6 || 9 || 5 || 10 || 2+ || 3++ || | | '''[[Perturabo]]''' || 7" || 2+ || 2+ || 7 || 6 || 9 || 5 || 10 || 2+ || 3++ || | ||
|- | |||
| '''[[Alpharius]]''' || 8" || 2+ || 2+ || 6 || 6 || 9 || 6 || 10 || 2+ || 4++ || | |||
|- | |- | ||
| '''[[Rogal Dorn]]''' || 8" || 2+ || 2+ || 6 || 6 || 9 || 6 || 10 || 2+ || 4++ || | | '''[[Rogal Dorn]]''' || 8" || 2+ || 2+ || 6 || 6 || 9 || 6 || 10 || 2+ || 4++ || | ||
|- | |- | ||
| '''[[Corvus Corax]]''' || 16" || 2+ || 2+ || 6 || 6 || 9 || 6 || 10 || 2++ || 4++ || | | '''[[Corvus Corax]]''' || 16" || 2+ || 2+ || 6 || 6 || 9 || 6 || 10 || 2++ || 4++ || | ||
|- | |- | ||
| '''[[Roboute Guilliman]]''' || 8" || 2+ || 2+ || 6 || 6 || 9 || 6 || 10 || 2+ || 4++ || | | '''[[Roboute Guilliman]]''' || 8" || 2+ || 2+ || 6 || 6 || 9 || 6 || 10 || 2+ || 4++ || | ||
Line 56: | Line 56: | ||
!|| M || WS || BS || S || T || W || A || Ld || Sv || Invul || Points | !|| M || WS || BS || S || T || W || A || Ld || Sv || Invul || Points | ||
|- | |- | ||
| '''Horus''' || 8" || 2+ || 2+ || 7 || 6 || 9 || 6 || 10 || 2+ || 3++ || 400 | | '''Horus''' || 8" || 2+ || 2+ || 7 || 6 || 9 || 6 || 10 || 2+ || 3++ || 400 | ||
|- | |- | ||
Line 77: | Line 77: | ||
Primarch of the XVI: All friendly Sons of Horus units within 6" of Horus may re-roll all failed to hit and to wound rolls. | Primarch of the XVI: All friendly '''Sons of Horus''' units within 6" of Horus may re-roll all failed to hit and to wound rolls. | ||
Line 104: | Line 104: | ||
|- | |- | ||
| '''Angron''' || 8" || 2+ || 2+ || 7 || 6 || 9 || 7 || 10 || 2+ || 4++ || | | '''Angron''' || 8" || 2+ || 2+ || 7 || 6 || 9 || 7 || 10 || 2+ || 4++ || 330 | ||
|- | |- | ||
Line 230: | Line 230: | ||
Witch Spite: Mortarion may Deny the Witch as if he was a psyker and he may Deny the Witch only against psychic powers that target him. He may do this up to | Witch Spite: Mortarion may Deny the Witch as if he was a psyker and he may Deny the Witch only against psychic powers that target him. He may do this up to two times per turn. | ||
Line 251: | Line 251: | ||
|- | |- | ||
| '''Ferrus Manus''' || 7" || 2+ || 2+ || 7 || 7 || 9 || 5 || 10 || 2+ || 3++ || | | '''Ferrus Manus''' || 7" || 2+ || 2+ || 7 || 7 || 9 || 5 || 10 || 2+ || 3++ || 320 or 355 with Forgebreaker | ||
|- | |- | ||
Line 351: | Line 351: | ||
|- | |- | ||
| '''Vulkan''' || 7" || 2+ || 2+ || 7 || 7 || 9 || 5 || 10 || 2+ || 3++ || | | '''Vulkan''' || 7" || 2+ || 2+ || 7 || 7 || 9 || 5 || 10 || 2+ || 3++ || 350 | ||
|- | |- | ||
Line 380: | Line 380: | ||
Sire of the Salamanders: All friendly Salamander units within | Sire of the Salamanders: All friendly Salamander units within 12" of Vulkan may use his Leadership instead of their own, and roll 3D6 when taking Morale Tests, picking the two lowest results. In addition, if your army is Battle-forged, you receive an additional 2 Command Points if Vulkan is your Warlord. | ||
Blood of Fire: Roll a dice each time Vulkan loses a wound. On a 5+, the damage is ignored and he does not lose a wound | Blood of Fire: Roll a dice each time Vulkan loses a wound. On a 5+, the damage is ignored and he does not lose a wound. | ||
|- | |- | ||
Line 401: | Line 401: | ||
|- | |- | ||
| '''Lorgar''' || 8" || 2+ || 2+ || 6 || 6 || 9 || 5 || 10 || 2+ || 4++ || 300 or | | '''Lorgar''' || 8" || 2+ || 2+ || 6 || 6 || 9 || 5 || 10 || 2+ || 4++ || 300 or 360 for Transfigured Lorgar | ||
|- | |- | ||
Line 417: | Line 417: | ||
!| Special Rules: | !| Special Rules: | ||
The Armour of the Word: Lorgar has a 4+ invulnerable save. In addition, Lorgar may ignore Mortal Wounds caused by psychic powers on a | The Armour of the Word: Lorgar has a 4+ invulnerable save. In addition, Lorgar may ignore Mortal Wounds caused by psychic powers on a 5+ | ||
Line 423: | Line 423: | ||
Sire of the Word Bearers: All friendly Word Bearer units within | Sire of the Word Bearers: All friendly Word Bearer units within 12" of Lorgar automatically pass Morale Tests, and may re-roll failed charge rolls. | ||
In addition, if your army is Battle-forged, you receive an additional 2 Command Points if Lorgar is your Warlord. | In addition, if your army is Battle-forged, you receive an additional 2 Command Points if Lorgar is your Warlord. | ||
Line 474: | Line 474: | ||
!| Special Rules: | !| Special Rules: | ||
The Logos: Perturabo has a 3+ invulnerable save. Perturabo | The Logos: Perturabo has a 3+ invulnerable save. Perturabo may give one Iron Warriors unit within 12" of him +1 To Hit during your Shooting Phase (this lasts until the end of that phase). | ||
Line 480: | Line 480: | ||
Sire of the Iron Warriors: All Iron Warriors units within | Sire of the Iron Warriors: All Iron Warriors units within 12" of Perturabo gain an additional -1 Ap when attacking Vehicles and Buildings, and ignore casualties in the Shooting Phase for the purposes of Morales Tests. | ||
Relentless Strategist: If your army is Battle-forged and Perturabo is your Warlord, you may roll a D6 each time you use a Stratagem. On a roll of 5+ | Relentless Strategist: If your army is Battle-forged and Perturabo is your Warlord, you may roll a D6 each time you use a Stratagem. On a roll of 5+ that Stratagem costs 1 less Command Point than normal (to a minimum of 1). | ||
Line 519: | Line 519: | ||
|- | |- | ||
{| border="1" cellspacing="0" cellpadding="5" align="left" class="wikitable" | |||
!| Special Rules: | |||
The Pythian Scales: Alpharius has a 4+ invulnerable save. In addition, Alpharius may ignore Mortal Wounds on a roll of 6+. | |||
|- | |||
{| border="1" cellspacing="0" cellpadding="5" align="left" class="wikitable" | {| border="1" cellspacing="0" cellpadding="5" align="left" class="wikitable" |
Revision as of 20:30, 31 January 2018
This is just some homebrew rules for using the Primarchs in 30k in 8th Edition. Either use this custom army list, https://www.dropbox.com/s/8axo6uywjg0ax61/Legiones%20Astartes%208th%20Ed%20Compilation.pdf?dl=0, or you can use the Index Imperium 1/Index Chaos to play them.
Rules (Base Statlines)
All Primarchs are Lords of War choices for their respective armies.
M | WS | BS | S | T | W | A | Ld | Sv | Invul | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Horus | 8" | 2+ | 2+ | 7 | 6 | 9 | 6 | 10 | 2+ | 3++ | |
Angron | 8" | 2+ | 2+ | 7 | 6 | 9 | 7 | 10 | 3+ | 4+ | |
Fulgrim | 9" | 2+ | 2+ | 6 | 6 | 9 | 6 | 10 | 2+ | 4++/3++ in CC | |
Mortarion | 8" | 2+ | 2+ | 6 | 7 | 9 | 6 | 10 | 2+ | 4++ | |
Ferrus Manus | 7" | 2+ | 2+ | 7 | 7 | 9 | 5 | 10 | 2+ | 3++ | |
Konrad Curze | 16" | 2+ | 2+ | 6 | 6 | 9 | 6 | 10 | 2+ | 4++ | |
Vulkan | 7" | 2+ | 2+ | 7 | 7 | 9 | 5 | 10 | 2+ | 3++ | |
Lorgar | 8" | 2+ | 2+ | 6 | 6 | 9 | 5 | 10 | 2+ | 4++ | |
Perturabo | 7" | 2+ | 2+ | 7 | 6 | 9 | 5 | 10 | 2+ | 3++ | |
Alpharius | 8" | 2+ | 2+ | 6 | 6 | 9 | 6 | 10 | 2+ | 4++ | |
Rogal Dorn | 8" | 2+ | 2+ | 6 | 6 | 9 | 6 | 10 | 2+ | 4++ | |
Corvus Corax | 16" | 2+ | 2+ | 6 | 6 | 9 | 6 | 10 | 2++ | 4++ | |
Roboute Guilliman | 8" | 2+ | 2+ | 6 | 6 | 9 | 6 | 10 | 2+ | 4++ | |
Magnus the Red | 8" | 2+ | 2+ | 7 | 6 | 9 | 5 | 10 | 2+ | 4++ | |
Leman Russ | 8" | 2+ | 2+ | 6 | 6 | 9 | 7 | 10 | 2+ | 4++ | |
Jaghatai Khan | |||||||||||
Lion El'Jonson | |||||||||||
Sanguinius |
Individual Rules
Horus
Horus is a single model armed with Worldbreaker and the Talon of the Warmaster. Only one of this model may be included in your army. |
---|
M | WS | BS | S | T | W | A | Ld | Sv | Invul | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Horus | 8" | 2+ | 2+ | 7 | 6 | 9 | 6 | 10 | 2+ | 3++ | 400 |
Range | Type | S | Ap | D | Abilities | |
---|---|---|---|---|---|---|
Worldbreaker | Melee | Melee | x2 | -3 | 3 | |
The Talon of the Warmaster (Melee) | Melee | Melee | U | -3 | D3 | This weapon inflicts a Mortal Wound in addition to normal damage anytime it rolls a 6+ to wound against Infantry and Monster models. Any Infantry and Monster models that suffers any damage from this weapon (including Mortal Wounds) suffer -1 to their WS for the rest of the game (this effect is not cumulative). |
The Talon of the Warmaster (Ranged) | 24" | Rapid Fire 2 | 5 | -2 | D3 | - |
Special Rules:
The Serpent's Scales: Horus has a 3+ invulnerable save. In addition, Horus may Deny the Witch as if he was a psyker and he may Deny the Witch only against psychic powers that target him (he may attempt to deny each power a single time, and may deny as many times as he is targeted by psychic powers).
|
---|
Faction Keywords: Imperium/Chaos, Adeptus Astartes/Heretic Astartes, Sons of Horus
Keywords: Character, Monster, Primarch, Horus |
---|
Angron
Angron is a single model armed with Gorefather & Gorechild and Spite Furnace. Only one of this model may be included in your army. |
---|
M | WS | BS | S | T | W | A | Ld | Sv | Invul | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Angron | 8" | 2+ | 2+ | 7 | 6 | 9 | 7 | 10 | 2+ | 4++ | 330 |
Range | Type | S | Ap | D | Abilities | |
---|---|---|---|---|---|---|
Gorefather & Gorechiled | Melee | Melee | +1 | -4 | D3 | Any roll of 6+ to wound with this weapon inflicts a Mortal Wound in addition to normal damage. |
Spite Furnace | 12" | Pistol 1 | 8 | -3 | 3 | Any to hit roll of 1 inflicts a Mortal wound on the wielder. |
Special Rules:
The Armour of Mars: Angron has a 4+ invulnerable save.
|
---|
Faction Keywords: Imperium/Chaos, Adeptus Astartes/Heretic Astartes, World Eaters
Keywords: Character, Monster, Primarch, Angron |
---|
Fulgrim
Fulgrim is a single model armed with either The Blade of the Laer or Fireblade and Firebrand. Only one of this model may be included in your army. |
---|
M | WS | BS | S | T | W | A | Ld | Sv | Invul | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Fulgrim | 9" | 2+ | 2+ | 6 | 6 | 9 | 6 | 10 | 2+ | 4++/3++ in CC | 320 |
Range | Type | S | Ap | D | Abilities | |
---|---|---|---|---|---|---|
Blade of the Laer | Melee | Melee | User | -4 | D3 | You may make an additional D6 attacks with this weapon each Fight phase. |
Fireblade | Melee | Melee | +1 | -3 | 3 | |
Firebrand | 15" | Assault 2 | 5 | -1 | 2 | Any roll of 6+ to wound with this weapon inflicts a Mortal Wound in addition to normal damage. |
Special Rules:
The Gilded Panoply: Fulgrim has a 4+ invulnerable save, that is increased to 3+ against close combat attacks.
|
---|
Faction Keywords: Imperium/Chaos, Adeptus Astartes/Heretic Astartes, Emperor's Children
Keywords: Character, Monster, Primarch, Fulgrim |
---|
Mortarion
Mortarion is a single model armed Silence, The Lantern and Phosphex bomb canisters. Only one of this model may be included in your army. |
---|
M | WS | BS | S | T | W | A | Ld | Sv | Invul | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mortarion | 7" | 2+ | 2+ | 6 | 7 | 9 | 6 | 10 | 2+ | 4++ | 350 |
Range | Type | S | Ap | D | Abilities | |
---|---|---|---|---|---|---|
Silence | Melee | Melee | +1 | -4 | 3 | You gain an additional D3 attacks for every 5 enemy models within 3" of Mortarion. |
The Lantern | 18" | Assault 1 | 8 | -4 | 3 | |
Phosphex bomb canisters | 12" | Grenade D3+1 | 5 | -3 | 1 |
Special Rules:
The Barbaran Plate: Mortarion has a 4+ invulnerable save.
|
---|
Faction Keywords: Imperium/Chaos, Adeptus Astartes/Heretic Astartes, Death Guard
Keywords: Character, Monster, Primarch, Mortarion |
---|
Ferrus Manus
Ferrus Manus is a single model armed with Metallic Fists and Medusan Carapace weapon systems. He may be armed with Forgebreaker. Only one of this model may be included in your army. |
---|
M | WS | BS | S | T | W | A | Ld | Sv | Invul | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ferrus Manus | 7" | 2+ | 2+ | 7 | 7 | 9 | 5 | 10 | 2+ | 3++ | 320 or 355 with Forgebreaker |
Range | Type | S | Ap | D | Abilities | |
---|---|---|---|---|---|---|
Metallic Fists | Melee | Melee | User | -3 | 3 | You may make an additional D3 attacks with this weapon each Fight phase. |
Forgebreaker | Melee | Melee | x2 | -4 | 4 | |
Medusan Carapace weapon systems: | ||||||
Servo-arms | Melee | Melee | 8 | -3 | 3 | This weapon cannot be swung normally and instead you may make 2 additional attacks with this weapon. |
Plasma Blaster (Normal) | 18" | Assault 2 | 7 | -3 | 1 | |
Plasma Blaster (Overcharge) | 18" | Assault 2 | 8 | -3 | 2 | Any to hit roll of 1 will inflict a Mortal wound on the wielder. |
Heavy Flamer | 8" | Heavy D6 | 5 | -1 | 1 | Automatically hits |
Graviton Gun | 18" | Assault 2 | 5 | -3 | 1 | If the target has a Save characteristic of 3+ or better, this weapons increases it's Damage to D3. |
Grenade Harness | 12" | Assault D6 | 4 | -1 | 1 |
Special Rules:
The Medusan Carapace: Ferrus Manus has a 3+ invulnerable save. In addition, all attacks against Ferrus Manus have 1 point worse Ap than normal (for example, an Ap-2 weapon would be decreased to Ap-1).
Sire of the Iron Hands: Ferrus Manus may fire with every ranged profile on his Medusan Carapace weapons systems every turn (you must still choose between the two different Plasma Blaster profiles) and at different targets if you wish. Ferrus Manus also may advance and fire Assault weapons without the -1 to hit penalty. In addition, if your army is Battle-forged, you receive an additional 2 Command Points if Ferrus Manus is your Warlord. Master of Machines: Ferrus Mannus may restore D3 wounds to a single friendly Iron Hands vehicle within 3" of him. You may also add 1 to the hit rolls of a single friendly Iron Hands vehicle within 12" of him each Shooting Phase (this lasts until your next Shooting Phase). |
---|
Faction Keywords: Imperium, Adeptus Astartes, Iron Hands
Keywords: Character, Monster, Primarch, Ferrus Manus |
---|
Konrad Curze
Konrad Curze is a single model armed with Mercy & Forgiveness and The Widowmakers. Only one of this model may be included in your army. |
---|
M | WS | BS | S | T | W | A | Ld | Sv | Invul | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Konrad Curze | 16" | 2+ | 2+ | 6 | 6 | 9 | 6 | 10 | 2+ | 4++ | 320 |
Range | Type | S | Ap | D | Abilities | |
---|---|---|---|---|---|---|
Mercy & Forgiveness | Melee | Melee | User | -3 | D3 | Any to wound roll of 6+ with this weapon inflicts a Mortal Wound in addition to it's normal damage. |
Widowmakers | 12" | Assault 3 | 4 | -1 | 1 | You may advance and fire this weapon without the -1 hit penalty. Any roll of 6+ to wound with this weapon against Infantry and Monster models will inflict a Mortal Wound in addition to its normal damage. |
Special Rules:
The Nightmare Mantle: Konrad Curze has a 4+ invulnerable save. He may also charge in the same turn he Fell Back. In addition, every time you make a successful charge into combat, roll a die. On a 2+ a single enemy unit within 1" of Konrad Curze suffers D3 Mortal Wounds.
|
---|
Faction Keywords: Imperium/Chaos, Adeptus Astartes/Heretic Astartes, Night Lords
Keywords: Character, Monster, Primarch, Fly, Konrad Curze |
---|
Vulkan
Vulkan is a single model armed with Dawnbringer, The Furnace's Heart and a Wrist mounted Heavy Flamer. Only one of this model may be included in your army. |
---|
M | WS | BS | S | T | W | A | Ld | Sv | Invul | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vulkan | 7" | 2+ | 2+ | 7 | 7 | 9 | 5 | 10 | 2+ | 3++ | 350 |
Range | Type | S | Ap | D | Abilities | |
---|---|---|---|---|---|---|
Dawnbringer: | ||||||
Strike | Melee | Melee | x2 | -4 | 4 | Any roll of 6+ to wound with this weapon inflicts D3 Mortal Wounds in addition to it's normal damage. |
Sweep | Melee | Melee | +1 | -2 | 2 | Make D3 attacks for each attack you make with this weapon instead of 1 |
The Furnace's Heart | 12" | Assault 1 | 8 | -4 | D6 | When firing this weapon, draw a line. Any enemy models touching this line suffer a single automatic hit with this weapons profile. |
Wrist mounted Heavy Flamer | 8" | Assault D6 | 6 | -1 | 1 | This weapon automatically hits. |
Special Rules:
The Draken Scales: Vulkan has a 3+ invulnerable save. In addition, he may re-roll all failed armour saves against weapons with 0 AP.
|
---|
Faction Keywords: Imperium, Adeptus Astartes, Salamanders
Keywords: Character, Monster, Primarch, Vulkan |
---|
Lorgar
Lorgar is a single model armed with Illuminarum and an Archaeotech Pistol. Only one of this model may be included in your army. |
---|
M | WS | BS | S | T | W | A | Ld | Sv | Invul | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Lorgar | 8" | 2+ | 2+ | 6 | 6 | 9 | 5 | 10 | 2+ | 4++ | 300 or 360 for Transfigured Lorgar |
Range | Type | S | Ap | D | Abilities | |
---|---|---|---|---|---|---|
Illuminarum | Melee | Melee | +2 | -3 | 3 | |
Archaeotech Pistol | 12" | Pistol 1 | 6 | -2 | 2 |
Special Rules:
The Armour of the Word: Lorgar has a 4+ invulnerable save. In addition, Lorgar may ignore Mortal Wounds caused by psychic powers on a 5+
|
---|
Psyker: Lorgar can attempt to manifest one psychic power in each friendly Psychic phase, and attempt to deny two psychic powers in each enemy Psychic phase. He knows the Smite power and one power from the Dark Hereticus discipline. |
---|
Faction Keywords: Imperium/Chaos, Adeptus Astartes/Heretic Astartes, Word Bearers
Keywords: Character, Monster, Primarch, Psyker, Lorgar |
---|
Perturabo
Pertuabo is a single model armed with Crushing Fists and a Wrist Cannon. He may be armed with Forgebreaker. Only one of this model may be included in your army. |
---|
M | WS | BS | S | T | W | A | Ld | Sv | Invul | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Perturabo | 7" | 2+ | 2+ | 7 | 6 | 9 | 5 | 10 | 2+ | 3++ | 360 |
Range | Type | S | Ap | D | Abilities | |
---|---|---|---|---|---|---|
Crushing Fists | Melee | Melee | U | -3 | 3 | You may make an additional D3 attacks with this weapon each Fight phase. |
'Forgebreaker | Melee | Melee | x2 | -4 | 4 | -1 To Hit with this weapon. |
Wrist Cannon | 24" | A6 | 6 | -2 | 2 |
Special Rules:
The Logos: Perturabo has a 3+ invulnerable save. Perturabo may give one Iron Warriors unit within 12" of him +1 To Hit during your Shooting Phase (this lasts until the end of that phase).
|
---|
Faction Keywords: Imperium/Chaos, Adeptus Astartes/Heretic Astartes, Iron Warriors
Keywords: Character, Monster, Primarch, Perturabo |
---|
Alpharius
Alpharius is a single model armed with The Pale Spear and a Master-crafted Plasma Blaster. Only one of this model may be included in your army. |
---|
M | WS | BS | S | T | W | A | Ld | Sv | Invul | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Alpharius | 8" | 2+ | 2+ | 6 | 6 | 9 | 6 | 10 | 2+ | 4++ | 340 |
Range | Type | S | Ap | D | Abilities | |
---|---|---|---|---|---|---|
The Pale Spear | Melee | Melee | U | -5 | D6 | Treat all damage rolls of 1-2 as 3. |
Master-crafted Plasma Blaster (Normal) | 18" | Assault 2 | 7 | -3 | 2 | |
Master-crafted Plasma Blaster (Overcharge) | 18" | Assault 2 | 8 | -3 | 3 | Any to hit roll of 1 will inflict a Mortal wound on the wielder. |
Special Rules:
The Pythian Scales: Alpharius has a 4+ invulnerable save. In addition, Alpharius may ignore Mortal Wounds on a roll of 6+.
|
---|
M | WS | BS | S | T | W | A | Ld | Sv | Invul | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Range | Type | S | Ap | D | Abilities | |
---|---|---|---|---|---|---|
- | ||||||
- |
Special Rules:
|
---|
Faction Keywords:
Keywords: |
---|
M | WS | BS | S | T | W | A | Ld | Sv | Invul | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Range | Type | S | Ap | D | Abilities | |
---|---|---|---|---|---|---|
- | ||||||
- |
Special Rules:
|
---|
Faction Keywords:
Keywords: |
---|
M | WS | BS | S | T | W | A | Ld | Sv | Invul | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Range | Type | S | Ap | D | Abilities | |
---|---|---|---|---|---|---|
- | ||||||
- |
Special Rules:
|
---|
Faction Keywords:
Keywords: |
---|
M | WS | BS | S | T | W | A | Ld | Sv | Invul | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Range | Type | S | Ap | D | Abilities | |
---|---|---|---|---|---|---|
- | ||||||
- |
Special Rules:
|
---|
Faction Keywords:
Keywords: |
---|
M | WS | BS | S | T | W | A | Ld | Sv | Invul | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Range | Type | S | Ap | D | Abilities | |
---|---|---|---|---|---|---|
- | ||||||
- |
Special Rules:
|
---|
Faction Keywords:
Keywords: |
---|
M | WS | BS | S | T | W | A | Ld | Sv | Invul | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Range | Type | S | Ap | D | Abilities | |
---|---|---|---|---|---|---|
- | ||||||
- |
Special Rules:
|
---|
Faction Keywords:
Keywords: |
---|
M | WS | BS | S | T | W | A | Ld | Sv | Invul | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Range | Type | S | Ap | D | Abilities | |
---|---|---|---|---|---|---|
- | ||||||
- |
Special Rules:
|
---|
Faction Keywords:
Keywords: |
---|
M | WS | BS | S | T | W | A | Ld | Sv | Invul | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Range | Type | S | Ap | D | Abilities | |
---|---|---|---|---|---|---|
- | ||||||
- |
Special Rules:
|
---|
Faction Keywords:
Keywords: |
---|
M | WS | BS | S | T | W | A | Ld | Sv | Invul | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Range | Type | S | Ap | D | Abilities | |
---|---|---|---|---|---|---|
- | ||||||
- |
Special Rules:
|
---|
Faction Keywords:
Keywords: |
---|