The Brazen Beasts: Difference between revisions
Jump to navigation
Jump to search
1d4chan>Stephenlucas600 Created page with "{{Infobox CSM Warband |Name = The Brazen Beasts |Heraldry = |Battle Cry = |Origin = |Warband Leader = |Base of Operations = |Specialty = |Strength = |Allegiance = |Col..." |
1d4chan>Newerfag No edit summary |
||
| Line 3: | Line 3: | ||
|Heraldry = | |Heraldry = | ||
|Battle Cry = | |Battle Cry = | ||
|Origin = | |Origin = Golden Blades | ||
|Warband Leader = | |Warband Leader = | ||
|Base of Operations = | |Base of Operations = ''Oblivion Shadow'' ([[Space Hulk]]) | ||
|Specialty = | |Specialty = Berzerker assaults supplemented by Daemon Engines | ||
|Strength = | |Strength = | ||
|Allegiance = | |Allegiance = [[Khorne]] | ||
|Colours = | |Colours = Maroon with brass trim, with crimson helmets and pauldrons | ||
}} | }} | ||
{{Template:Chaos-Official}} | {{Template:Chaos-Official}} | ||
[[Category:Warhammer 40,000]][[Category:Chaos]][[Category:Space Marines]] | [[Category:Warhammer 40,000]][[Category:Chaos]][[Category:Space Marines]] | ||
Revision as of 15:07, 26 March 2019
| The Brazen Beasts | ||
|---|---|---|
| Origin | Golden Blades | |
| Base of Operations | Oblivion Shadow (Space Hulk) | |
| Specialty | Berzerker assaults supplemented by Daemon Engines | |
| Allegiance | Khorne | |
| Colours | Maroon with brass trim, with crimson helmets and pauldrons | |