Megacorp creation table
Megacorp Structure
| What structure does the megacorp take? (d8) | |
|---|---|
| 1-2 | Single company (Roll once. The company grew without mergers, or it got rid of brands after taking them over). |
| 3 | Trust Fund (Roll twice. Choose one as a larger company that owns or is otherwise a branch off from the smaller.) |
| 4 | Subsidiary (Roll twice, or roll once and choose a second already created megacorp. Your megacorporation is a smaller company that has been folded into an existing megacorporation and is now making a name for themselves as an emerging factor) |
| 5 | Subsidiary (Roll twice, or roll once and choose a second already created megacorp. Your megacorporation is a smaller company that has been folded into an existing megacorporation and is now making a name for themselves as an emerging factor) |
| 6 | Botched Acquisition (Roll twice. Your company is a combination of two companies, but now both are trying to supplant the other as the dominant facet of the company.) |
| 7 | Diversified Portfolio (Roll six times. Your company has interests in all of these things) |
| 8 | Ungodly Chimera (Roll ten times. Somehow it functions.) |
| Company origins - How did each company start off as/rise to the top? Roll once for each company in the megacorp (d8) | |
|---|---|
| 1 | small family business |
| 2 | founded by entrpreneur(s) |
| 3 | created a groundbreaking product/service (or got the patent for one) |
| 4 | filled a power vacuum |
| 5 | taking over smaller companies |
| 6 | generous donations/loans |
| 7 | patronage |
| 8 | mysterious - little is known about this company's origins |
| Business diversity - how many different fields does the company have a foot in? (d8) | |
|---|---|
| 1 | niche - specific field. roll once for focus, once for location |
| 2 | focused - roll twice for focus, once for location |
| 3 | spread - roll three times for focus, twice for location |
| 4 | broad - roll four times for focus, three times for location |
| 5 | spread out - roll five times for focus, four times for location |
| 6 | diverse - roll six times for focus, five times for location |
| 7-8 | widespread - no specific focus. Reroll to decide how many times you roll for location |
| Company focus - what does the company focus on? (d15) | |
|---|---|
| 1 | food |
| 2 | energy |
| 3 | special materials |
| 4 | weapons manufacturing |
| 5 | medical services |
| 6 | finance |
| 7 | security services |
| 8 | software/online service |
| 9 | entertainment |
| 10 | utilities (everyday needs) |
| 11 | retail |
| 12 | commodities (trendy items) |
| 13 | biotechnology |
| 14 | construction |
| 15 | interstellar |
| Corp's alignment (roll d3 for treatment of staff, then another d3 for treatment of society) | |
|---|---|
| 1 | exploitative, destructive |
| 2 | neutral |
| 3 | supportive, constructive |
- supporting vs exploitative is how well they treat their own staff
- constructive vs destructive is how influence society as a whole
- If you rolled exploitative, roll for one additional reason to oppose it or skeleton in the closet
- If you rolled destructive, roll for one additional reason to oppose it or skeleton in the closet
- If you rolled supporting, roll for one additional reason to work for it
- If you rolled constructive, roll for one additional reason to work for it