Megacorp creation table
Jump to navigation
Jump to search
Megacorp Structure[edit | edit source]
| What structure does the megacorp take? (d8) | |
|---|---|
| 1-2 | Single company (Roll once. The company grew without mergers, or it got rid of brands after taking them over). |
| 3 | Trust Fund (Roll twice. Choose one as a larger company that owns or is otherwise a branch off from the smaller.) |
| 4 - 5 | Subsidiary (Roll twice, or roll once and choose a second already created megacorp. Your megacorporation is a smaller company that has been folded into an existing megacorporation and is now making a name for themselves as an emerging factor) |
| 6 | Botched Acquisition (Roll twice. Your company is a combination of two companies, but now both are trying to supplant the other as the dominant facet of the company.) |
| 7 | Diversified Portfolio (Roll six times. Your company has interests in all of these things) |
| 8 | Ungodly Chimera (Roll ten times. Somehow it functions.) |
| Company origins - How did each company start off as/rise to the top? Roll once for each company in the megacorp (d8) | |
|---|---|
| 1 | small family business |
| 2 | founded by entrpreneur(s) |
| 3 | created a groundbreaking product/service (or got the patent for one) |
| 4 | filled a power vacuum |
| 5 | taking over smaller companies |
| 6 | generous donations/loans |
| 7 | patronage |
| 8 | mysterious - little is known about this company's origins |
| Business diversity - how many different fields does the company have a foot in? (d8) | |
|---|---|
| 1 | niche - specific field. roll once for focus, once for location |
| 2 | focused - roll twice for focus, once for location |
| 3 | spread - roll three times for focus, twice for location |
| 4 | broad - roll four times for focus, three times for location |
| 5 | spread out - roll five times for focus, four times for location |
| 6 | diverse - roll six times for focus, five times for location |
| 7-8 | widespread - no specific focus. Reroll to decide how many times you roll for location |
| Company focus - what does the company focus on? (d15) | |
|---|---|
| 1 | food |
| 2 | energy |
| 3 | special materials |
| 4 | weapons manufacturing |
| 5 | medical services |
| 6 | finance |
| 7 | security services |
| 8 | software/online service |
| 9 | entertainment |
| 10 | utilities (everyday needs) |
| 11 | retail |
| 12 | commodities (trendy items) |
| 13 | biotechnology |
| 14 | construction |
| 15 | interstellar |
| Corp's alignment (roll d3 for treatment of staff, then another d3 for treatment of society) | |
|---|---|
| 1 | exploitative, destructive |
| 2 | neutral |
| 3 | supportive, constructive |
- supporting vs exploitative is how well they treat their own staff
- constructive vs destructive is how influence society as a whole
- If you rolled exploitative, roll for one additional reason to oppose it or skeleton in the closet
- If you rolled destructive, roll for one additional reason to oppose it or skeleton in the closet
- If you rolled supporting, roll for one additional reason to work for it
- If you rolled constructive, roll for one additional reason to work for it
| Corp reputation (roll d8) | |
|---|---|
| 1 | Loathed: roll 4 reasons to hate it |
| 2-3 | Roll 1 reason to work for it, 3 reasons to hate it |
| 4-5 | Roll 2 reasons to work for it, 2 reasons to hate it |
| 6-7 | Roll 3 reasons to work for it, 1 reason to hate it |
| 8 | Beloved: roll 4 reasons to work for it |
| Reasons to work for it (roll d16) | |
|---|---|
| 1 | Lack of competition |
| 2 | Best offer |
| 3 | Family history with them |
| 4 | Believe in what they do |
| 5 | Drank the coolaide |
| 6 | Strong dislike/hatred for everyone else |
| 7 | Corporate merc, will go where the pay is |
| 8 | Position/career - better chance at promotion than elsewhere |
| 9 | Give many work benefits |
| 10 | Helping improve neighborhood through work |
| 11 | Best friend, family members, significant others work there |
| 12 | You love your boss |
| 13 | Your hero works there |
| 14 | Their work is fulfilling |
| 15 | They own you |
| 16 | You owe them |
- Roll X reasons to oppose megacorp and Y skeletons in closet, where X+Y is one plus the number of reasons to hate it
| Reasons to oppose it (roll d16) | |
|---|---|
| 1 | Betrayed by former coworkers in megacorp |
| 2 | They used to own you |
| 3 | Something related to them caused the death of a love one |
| 4 | They burned you |
| 5 | Snubbed you for promotion |
| 6 | Hate your old boss |
| 7 | Your nemesis/rivals works there |
| 8 | Lack of recognition |
| 9 | Their work was soul crushing |
| 10 | Cast as scapegoat for something |
| 11 | Took all the credit for your own work |
| 12 | They stole from you |
| 13 | They want to own you, mind, body, and soul |
| 14 | Can't stand the casualties of their progress |
| 15 | Disillusioned with the company |
| 16 | Much better offers elsewhere |
| Skeletons in closet (roll d10) | |
|---|---|
| 1 | Razed community - projects uprooted entire neighborhood(s) |
| 2 | Bribed offical(s) |
| 3 | Violent self-promotion - one or more of the higher ups got position through violence |
| 4 | Illegal human experimentation |
| 5 | Stole money |
| 6 | Hired assassins/thugs/terrorists |
| 7 | Money laundering/insider trading |
| 8 | Commercial stranglehold - forced many other businesses out of practice |
| 9 | Poisonous profits - projects contributed to environmental degredation |
| 10 | Engineered mass number of deaths |
| Base of operations (roll d8 once for every concentration.) Rolling the same location means that a company is more concentrated/has invested more in that region. | |
|---|---|
| 1 | China/Southeast Asia/Central Asia |
| 2 | North America |
| 3 | Japan/Korea/Mongolia |
| 4 | Western Europe |
| 5 | Eastern Europe |
| 6 | Middle East |
| 7 | South and Central America |
| 8 | Pick any region/location you want |
| Age (d4) | |
|---|---|
| 1 | Start-up, less than five years ago |
| 2 | Young, over five years |
| 3 | Stable, at least a decade |
| 4 | Old, several decades or more |
| Quality (d4) | |
|---|---|
| 1 | Budget, for lowest common denominator. cheap mass production |
| 2 | Midscale, for white-collar drones. still leans more to quantity over quality |
| 3 | Upscale, good, high quality, or good and overpriced. boutique stores here |
| 4 | Luxury, for the elite. best quality, rarest goods. |
| Current Financial State (d10) | |
|---|---|
| 1 | Dire: Complete and total failure looms over the fading horizon. The company has been in the red for a long time, or has suddenly been hit was a catastrophic failure. |
| 2 | Bad: Things aren’t good, and the company’s seen better days. Either they’ve been hurt bad, investments haven’t panned out, or business is running dry. |
| 3-5 | Struggling: Things could be better. Either things aren’t working out as planned, competition is tough, or they simply aren’t getting enough business. |
| 6-8 | Fair: The company is doing fine. The numbers are adding up, business is healthy, and despite setbacks, things are probably going to keep being fine. |
| 9 | Good: Profits are up, investments are panning out, and things are looking good. The mood around the office is optimistic, with ideas of not just surviving, but expanding and innovating. |
| 10 | Things couldn’t be better. Profit expectations are exceeding even the liberal predictions. Maybe a new product turned out to be a huge success, a major contract was awarded, or a steady stream of good business decisions are starting to see fruit. |
| What is the organisation structure? (d6) | |
|---|---|
| 1-2 | "Functional" structure
Various parts of the organisation grouped into functions, such as marketing, r&d, production, procurement, etc. |
| 3 | Divisional structure
Organisation is basically split into mini-companies, with each division having its own marketing, sales, r&d, etc. assets |
| 4 | Geographical
The organisation is split into its geographical components. Similar to divisional, except there won't be double up of some efforts such as R&D |
| 5 | Product based
The company is split into parts concerned with each product. |
| 6 | Matrix structure
Mix of divisional and functional |
| Who leads the megacorp? (d8) | |
|---|---|
| 1-5 | One normal human |
| 6 | figurehead, roll for figurehead and true leader |
| 7 | a non-human individual, roll up to 3 for personality |
| 8 | a council with at least five members, you may roll personality for any number of them |
| current CEO's personality (roll 2d10 for the CEO. You may reroll if personalities contradict one another) | |
|---|---|
| 1 | Megalomaniac |
| 2 | Vain |
| 3 | Greedy |
| 4 | Intellectual |
| 5 | Miserly |
| 6 | Shadow Ruler |
| 7 | Micromanager |
| 8 | Hands-off |
| 9 | Hands-on |
| 10 | Charismatic |
| Corp Culture (d4) | |
|---|---|
| 1 | Strait-Laced: The company is traditionally structured, with a nononsense, ruthless attitude. |
| 2 | Laid-Back: The company is lassiez faire. While it obviously cares about profits, it also cares about its employees, along with having a fun, stressfree work environment. |
| 3 | Fair: While the company is strict, it’s not heartless. Its policies and attitudes get the job done without making the office a sweatshop. |
| 4 | Megacorp-inspired/eccentric: This company takes after its parent mega’s culture, having all their quirks and attitudes. If it’s independent, the company’s culture will seem chaotic, subject to the whims of its eccentric President or CEO. |
| What is the CEO's pet project? (d8) | |
|---|---|
| 1 | Longevity/Immortality |
| 2 | Transhumanism (synthetic superhumans) |
| 3 | Transhumanism (organic superhumans) |
| 4 | a new ultra-profitable product |
| 5 | Cure for specific disease |
| 6 | Extremely sophisticated technology |
| 7 | Uplifting animals |
| 8 | Doesn't have one |
| CEO wants to use this development for (d10) | |
|---|---|
| 1-3 | No one but themselves |
| 4 | Their inner circle or shareholders |
| 5 | Their employees |
| 6-9 | Paying customers |
| 10 | Everyone |
| What, if any, political sway does the corp have? (d10) | |
|---|---|
| 1 | Non-existant |
| 2 | Low |
| 3 | Marginal |
| 4 | Medium |
| 5 | Some former employees |
| 6 | Friends in high places |
| 7 | Lobbyist on payroll |
| 8 | Politicians sold out |
| 9 | Board members on council |
| 10 | Extraterritorial |
| Parties treated worse than standard by their practices. (1d12) | |
|---|---|
| 1-2 | Workers |
| 3-4 | Managers |
| 5 | Stockholders |
| 6-8 | The environment |
| 9-11 | Customers |
| 12 | Roll again (also have an additional roll on the next table) |
| parties treated better than standard by their practices (roll 1d10, roll again if there's overlap with the previous table) | |
|---|---|
| 1 | Workers |
| 2-3 | Managers |
| 4-6 | Stockholders |
| 7 | The environment |
| 8-10 | Customers |