Megacorp creation table
Megacorp Structure
| What structure does the megacorp take? (d8) | |
|---|---|
| 1-2 | Single company (Roll once. The company grew without mergers, or it got rid of brands after taking them over). |
| 3 | Trust Fund (Roll twice. Choose one as a larger company that owns or is otherwise a branch off from the smaller.) |
| 4 | Subsidiary (Roll twice, or roll once and choose a second already created megacorp. Your megacorporation is a smaller company that has been folded into an existing megacorporation and is now making a name for themselves as an emerging factor) |
| 5 | Subsidiary (Roll twice, or roll once and choose a second already created megacorp. Your megacorporation is a smaller company that has been folded into an existing megacorporation and is now making a name for themselves as an emerging factor) |
| 6 | Botched Acquisition (Roll twice. Your company is a combination of two companies, but now both are trying to supplant the other as the dominant facet of the company.) |
| 7 | Diversified Portfolio (Roll six times. Your company has interests in all of these things) |
| 8 | Ungodly Chimera (Roll ten times. Somehow it functions.) |
| Company origins - How did each company start off as/rise to the top? Roll once for each company in the megacorp (d8) | |
|---|---|
| 1 | small family business |
| 2 | founded by entrpreneur(s) |
| 3 | created a groundbreaking product/service (or got the patent for one) |
| 4 | filled a power vacuum |
| 5 | taking over smaller companies |
| 6 | generous donations/loans |
| 7 | patronage |
| 8 | mysterious - little is known about this company's origins |
| Business diversity - how many different fields does the company have a foot in? (d8) | |
|---|---|
| 1 | niche - specific field. roll once for focus, once for location |
| 2 | focused - roll twice for focus, once for location |
| 3 | spread - roll three times for focus, twice for location |
| 4 | broad - roll four times for focus, three times for location |
| 5 | spread out - roll five times for focus, four times for location |
| 6 | diverse - roll six times for focus, five times for location |
| 7-8 | widespread - no specific focus. Reroll to decide how many times you roll for location |
| Company focus - what does the company focus on? (d15) | |
|---|---|
| 1 | food |
| 2 | energy |
| 3 | special materials |
| 4 | weapons manufacturing |
| 5 | medical services |
| 6 | finance |
| 7 | security services |
| 8 | software/online service |
| 9 | entertainment |
| 10 | utilities (everyday needs) |
| 11 | retail |
| 12 | commodities (trendy items) |
| 13 | biotechnology |
| 14 | construction |
| 15 | interstellar |
| Corp's alignment (roll d3 for treatment of staff, then another d3 for treatment of society) | |
|---|---|
| 1 | exploitative, destructive |
| 2 | neutral |
| 3 | supportive, constructive |
- supporting vs exploitative is how well they treat their own staff
- constructive vs destructive is how influence society as a whole
- If you rolled exploitative, roll for one additional reason to oppose it or skeleton in the closet
- If you rolled destructive, roll for one additional reason to oppose it or skeleton in the closet
- If you rolled supporting, roll for one additional reason to work for it
- If you rolled constructive, roll for one additional reason to work for it
| Corp reputation (roll d8)
) | |
|---|---|
| 1 | Loathed: roll 4 reasons to hate it |
| 2-3 | Roll 1 reason to work for it, 3 reasons to hate it |
| 4-5 | Roll 2 reasons to work for it, 2 reasons to hate it |
| 6-7 | Roll 3 reasons to work for it, 1 reason to hate it |
| 8 | Beloved: roll 4 reasons to work for it |
| Reasons to work for it (roll d16)
) | |
|---|---|
| 1 | Lack of competition |
| 2 | Best offer |
| 3 | Family history with them |
| 4 | Believe in what they do |
| 5 | Drank the coolaide |
| 6 | Strong dislike/hatred for everyone else |
| 7 | Corporate merc, will go where the pay is |
| 8 | Position/career - better chance at promotion than elsewhere |
| 9 | Give many work benefits |
| 10 | Helping improve neighborhood through work |
| 11 | Best friend, family members, significant others work there |
| 12 | You love your boss |
| 13 | Your hero works there |
| 14 | Their work is fulfilling |
| 15 | They own you |
| 16 | You owe them |
- Roll X reasons to oppose megacorp and Y skeletons in closet, where X+Y is one plus the number of reasons to hate it
| Reasons to oppose it (roll d16)
) | |
|---|---|
| 1 | Betrayed by former coworkers in megacorp |
| 2 | They used to own you |
| 3 | Something related to them caused the death of a love one |
| 4 | They burned you |
| 5 | Snubbed you for promotion |
| 6 | Hate your old boss |
| 7 | Your nemesis/rivals works there |
| 8 | Lack of recognition |
| 9 | Their work was soul crushing |
| 10 | Cast as scapegoat for something |
| 11 | Took all the credit for your own work |
| 12 | They stole from you |
| 13 | They want to own you, mind, body, and soul |
| 14 | Can't stand the casualties of their progress |
| 15 | Disillusioned with the company |
| 16 | Much better offers elsewhere |
| Skeletons in closet (roll d10)
) | |
|---|---|
| 1 | Razed community - projects uprooted entire neighborhood(s) |
| 2 | Bribed offical(s) |
| 3 | Violent self-promotion - one or more of the higher ups got position through violence |
| 4 | Illegal human experimentation |
| 5 | Stole money |
| 6 | Hired assassins/thugs/terrorists |
| 7 | Money laundering/insider trading |
| 8 | Commercial stranglehold - forced many other businesses out of practice |
| 9 | Poisonous profits - projects contributed to environmental degredation |
| 10 | Engineered mass number of deaths |
| Base of operations (roll d8 once for every concentration.)
) | |
|---|---|
| 1 | China |
| 2 | North America |
| 3 | Japan |
| 4 | Western Europe |
| 5 | Eastern Europe |
| 6 | Middle East |
| 7 | South and Central America |
| 8 | Pick any region/location you want |