STALKER: The Zone RPG
Start
STALKER: The Zone RPG is a PNP Roleplaying game based on the Dark Heresy and Black Crusade systems currently being developed by an assortment of Neckbeards from /tg/
This game will include such features such as:
+ Career-less system unlike Dark Heresy but with relatively free advancements mimicing Black Crusade
+ Starting kits to "specialize" your character, ranging from a regular soldier, medic, mechanic, etc.
+ A "Quick Inventory" system integrated into protective vests, where you can only use the inventory you have equipped on your vest, like a Molle system
+ A system for working out radioactive areas, a modified version of Corruption Points
+ Bleeding, which unlike earlier discussions and ideas will not be about "losing X amount of Wounds every Y turns", but will be a status effect with inherent modifiers, including narrative ones (predators smelling blood, etc.)
+ Empty/full magazines, as you may have 150 bullets, but only 2 magazines to fill them up with. Keep those empty magazines!
+ Weapon degradation that isn't a giant pain in the butt to keep track of.
Weapon List
CALIBERS
Caliber | Damage | Qualities | Weight | Price/Rounds |
---|---|---|---|---|
9x18mm | 1d10+2 | - | 1.00 kg | 600 RU/50 rounds |
9x19mm | 1d10+2 | Proven (2) | 1.00 kg | 625 RU/50 rounds |
.45 ACP | 1d10+2 | Proven (3) | 1.00 kg | 1,200 RU/50 rounds |
12x70 Buckshot | 1d10+4 | Scatter | 1.00 kg | 160 RU/10 shells |
5.45x39mm | 1d10+3 | Proven (2) | 1.00 kg | 1,392 RU/60 rounds |
5.56x45mm | 1d10+3 | Proven (3) | 1.00 kg | 1,272 RU/60 rounds |
9x39mm SP-5 | 1d10+3 | Proven (4) | 1.00 kg | 471 RU/30 rounds |
7.62x54mm | 1d10+3 | Proven (5) | 1.00 kg | 1,043 RU/10 rounds |
PISTOLS
Name | Range | Rate of Fire | Caliber | Magazine | Reload | Qualities | Durability | Weight | Price |
---|---|---|---|---|---|---|---|---|---|
Fora-12 | 30m | S/2/- | 9x18mm | 12 rounds | Full | - | 2 DP | 0.83 kg | 360 RU |
PMm | 30m | S/2/- | 9x18mm | 8 rounds | Full | - | 2 DP | 0.50 kg | 240 RU |
Walker P9m | 30m | S/2/- | 9x19mm | 16 rounds | Full | - | 2 DP | 0.69 kg | 720 RU |
HPSS-1m | 30m | S/2/- | 9x19mm | 13 rounds | Full | - | 2 DP | 0.88 kg | 390 RU |
Martha | 30m | S/2/- | 9x19mm | 15 rounds | Full | - | 2 DP | 1.00 kg | 450 RU |
Kora-919 | 30m | S/2/- | .45 ACP | 7 rounds | Full | - | 2 DP | 1.10 kg | 540 RU |
SIP-t M200 | 30m | S/2/- | .45 ACP | 8 rounds | Full | - | 2 DP | 0.72 kg | 720 RU |
UDP Compact | 30m | S/2/- | .45 ACP | 12 rounds | Full | - | 2 DP | 0.72 kg | 840 RU |
SHOTGUNS
Name | Range | Rate of Fire | Caliber | Magazine | Reload | Qualities | Durability | Weight | Price |
---|---|---|---|---|---|---|---|---|---|
Sawed-off Shotgun | 30m | S/-/- | 12x70 shot | 2 shells | 2Full | - | 4 DP | 1.90 kg | 120 RU |
Hunting Shotgun | 30m | S/-/- | 12x70 shot | 2 shells | 2Full | - | 4 DP | 3.10 kg | 720 RU |
Chaser 13 | 30m | S/-/- | 12x70 shot | 7 shells | 2Full | - | 2 DP | 3.00 kg | 1,440 RU |
RIFLES
Name | Range | Rate of Fire | Caliber | Magazine | Reload | Qualities | Durability | Weight | Price |
---|---|---|---|---|---|---|---|---|---|
AC-96/2 | 90m | S/2/10 | 5.45x39mm | 30 rounds | Full | - | 2 DP | 4.00 kg | 4,500 RU |
AKM-74/2 | 90m | S/-/10 | 5.45x39mm | 30 rounds | Full | - | 2 DP | 4.80 kg | 3,000 RU |
AKM-74/2U | 90m | S/-/10 | 5.45x39mm | 30 rounds | Full | - | 2 DP | 2.7 kg | 2,250 RU |
GP37 | 90m | S/-/10 | 5.56x45mm | 30 rounds | Full | - | 2 DP | 3.60 kg | 6,000 RU |
IL 86 | 90m | S/-/10 | 5.56x45mm | 30 rounds | Full | - | 2 DP | 5.00 kg | 3,750 RU |
SGI-5k | 90m | S/-/10 | 5.56x45mm | 30 rounds | Full | - | 2 DP | 4.50 kg | 6,000 RU |
TRs 301 | 90m | S/-/10 | 5.56x45mm | 30 rounds | Full | - | 2 DP | 2.70 kg | 3,600 RU |
SNIPER RIFLES
Name | Range | Rate of Fire | Caliber | Magazine | Reload | Qualities | Durability | Weight | Price |
---|---|---|---|---|---|---|---|---|---|
SVDm-2 | 150m | S/-/- | 7.62x54mm | 10 rounds | Full | - | 2 DP | 4.90 kg | 9,600 RU |
SVU2-A | 150m | S/-/- | 7.62x54mm | 10 rounds | Full | - | 2 DP | 4.40 kg | 15,000 RU |
SVUmk-2 | 150m | S/-/- | 7.62x54mm | 10 rounds | Full | - | 2 DP | 4.40 kg | 10,200 RU |
Tide | 150m | S/-/- | 9x39mm SP-5 | 10 rounds | Full | - | 2 DP | 3.20 kg | 11,250 RU |
Vintar BC | 150m | S/-/- | 9x39mm SP-5 | 10 rounds | Full | - | 2 DP | 3.20 kg | 7,200 RU |
Mosin Nagant | 150m | S/-/- | 7.62x54mm | 5 rounds | 2Full | - | 4 DP | 4.00 kg | 6,351 RU |
HEAVY
Name | Range | Rate of Fire | Caliber | Magazine | Reload | Qualities | Durability | Weight | Price |
---|---|---|---|---|---|---|---|---|---|
Bulldog-62 | 60m | S/-/- | VOG-25 Grenade | 6 rounds | 2Full | - | 2 DP | 6.20 kg | ??? RU |
RPG-7u | 120m | S/-/- | OG-7V Warhead | 1 round | 2Full | - | 2 DP | 6.30 kg | ??? RU |
F1 Grenade | SBx3 | - | - | - | - | - | 2 DP | 0.30 kg | ??? RU |