Planar Dragon: Difference between revisions
1d4chan>QuietBrowser Created page with "{{dnd-stub}} '''Planar Dragons''', as their name suggests, are a kind of Dragon found amongst the various planes of Dungeons & Dragons. This has caused them to ev..." |
1d4chan>Biggus Berrus Redid the page layout, added a diagram for where the dragons come from. |
||
Line 3: | Line 3: | ||
'''Planar Dragons''', as their name suggests, are a kind of [[Dragon]] found amongst the various [[plane]]s of [[Dungeons & Dragons]]. This has caused them to evolve into very different creatures indeed to their [[Chromatic Dragon]] and [[Metallic Dragon]] counterparts, being shaped more by their particular plane of origins than their family ties. Indeed, planar dragons don't form the same kind of overarching family as the other D&D Dragon breeds. | '''Planar Dragons''', as their name suggests, are a kind of [[Dragon]] found amongst the various [[plane]]s of [[Dungeons & Dragons]]. This has caused them to evolve into very different creatures indeed to their [[Chromatic Dragon]] and [[Metallic Dragon]] counterparts, being shaped more by their particular plane of origins than their family ties. Indeed, planar dragons don't form the same kind of overarching family as the other D&D Dragon breeds. | ||
Planar Dragons are unique to 3rd and 4th edition; whilst the Adamantite Dragon of [[Advanced Dungeons & Dragons]] is native to the Twin Paradises of [[Bytopia]], it is unique in that status and there are no other dragons native to the planes. | Planar Dragons are unique to 3rd and 4th edition; whilst the Adamantite Dragon of [[Advanced Dungeons & Dragons]] is native to the Twin Paradises of [[Bytopia]], it is unique in that status and there are no other dragons native to the planes despite dragons still having top billing in the game's name. | ||
==3e Planar Dragons== | |||
{|align=right border=0 cellspacing=1 cellpadding=2 style="margin: 1em; border: 2px solid black;" | |||
|- | |||
!align=center colspan=5 | Astral Dragon - Ethereal Dragon | |||
|- | |||
!align=center | Radiant Dragon || Adamantite Dragon || Elysian Dragon || Beast Dragon || Arboreal Dragon | |||
|- | |||
!align=center | - || align=center colspan=3 | Oceanus Dragon || Battle Dragon | |||
|- | |||
!align=center | Axial Dragon || align=center colspan=3 | Concordant Dragon || Chaos Dragon | |||
|- | |||
!align=center | Rust Dragon || align=center colspan=3 | Styx Dragon || Howling Dragon | |||
|- | |||
!align=center | Hellfire Wyrm || Pyroclastic Dragon || Gloom Dragon || Tarterian Dragon || Chole Dragon | |||
|} | |||
3e dropped a lot of the grid filling of Planescape, but it did go the extra mile to add in dragons for many of the Outer and Transitive Planes. The only of the Outer Planes not covered this way is Arcadia, whose people are not very fond of dragons to begin with (and as such likely hunted their planar dragons to extinction). | |||
===Adamantite Dragon=== | |||
This dragon is found in [[Dragon Magazine]] #321. It is native to the Twin Paradises of [[Bytopia]]. | |||
http://www.lomion.de/cmm/dragadam.php | http://www.lomion.de/cmm/dragadam.php | ||
= | ===Arboreal Dragon=== | ||
== | This dragon is found in [[Dragon Magazine]] #321. It is native to the Olympian Glades of [[Arborea]]. | ||
This dragon is found in [[Dragon Magazine]] #321.It is native to the | |||
== | ===Astral Dragon=== | ||
This dragon is found in [[Dragon Magazine]] # | This dragon is found in [[Dragon Magazine]] #344. It is native to the [[Astral Plane]]. | ||
==Axial Dragon== | ===Axial Dragon=== | ||
This dragon is found in [[Dragon Magazine]] #321. It is native to the Clockwork Nirvana of [[Mechanus]]. | This dragon is found in [[Dragon Magazine]] #321. It is native to the Clockwork Nirvana of [[Mechanus]]. | ||
== | ===Battle Dragon=== | ||
This dragon is found in | This dragon is found in the 3e Draconomicon. It is native to the Heroic Domains of [[Ysgard]]. | ||
== | ===Beast Dragon=== | ||
This dragon is found in [[Dragon Magazine]] #321. It is native to | This dragon is found in [[Dragon Magazine]] #321. It is native to the Wilderness of the [[Beastlands]]. | ||
== | ===Chaos Dragon=== | ||
This dragon is found in | This dragon is found in the 3e Draconomicon. It is native to the Ever-Changing Chaos of [[Limbo]]. | ||
==Chole Dragon== | ===Chole Dragon=== | ||
This dragon is found in [[Dragon Magazine]] #344. It is native to the Infinite Layers of the [[Abyss]]. | This dragon is found in [[Dragon Magazine]] #344. It is native to the Infinite Layers of the [[Abyss]]. | ||
==Elysian Dragon== | ===Concordant Dragon=== | ||
This dragon is found in [[Dragon Magazine]] #321. It is native to Concordant Domain of the [[Outlands]]. | |||
===Elysian Dragon=== | |||
This dragon is found in [[Dragon Magazine]] #344. It is native to the Blessed Fields of [[Elysium]]. | This dragon is found in [[Dragon Magazine]] #344. It is native to the Blessed Fields of [[Elysium]]. | ||
==Gloom Dragon== | ===Ethereal Dragon=== | ||
This dragon is found in the 3e Draconomicon. It is native to the [[Ethereal Plane]]. | |||
===Gloom Dragon=== | |||
This dragon is found in [[Dragon Magazine]] #344. It is native to the Gray Wastes of [[Hades]]. | This dragon is found in [[Dragon Magazine]] #344. It is native to the Gray Wastes of [[Hades]]. | ||
==Hellfire Wyrm== | ===Hellfire Wyrm=== | ||
This dragon is found in the Monster Manual 2. It is native to the Nine Hells of [[Baator]]. | This dragon is found in the Monster Manual 2. It is native to the Nine Hells of [[Baator]]. | ||
== | ===Howling Dragon=== | ||
This dragon is found in the 3e Draconomicon. It is native to Windswept Depths of [[Pandemonium]]. | This dragon is found in the 3e Draconomicon. It is native to Windswept Depths of [[Pandemonium]]. | ||
==Oceanus Dragon== | ===Oceanus Dragon=== | ||
This dragon is found in the 3e Draconomicon. It is native to the [[Upper | This dragon is found in the 3e Draconomicon. It is native to the [[Upper Planes]]. | ||
==Pyroclastic Dragon== | ===Pyroclastic Dragon=== | ||
This dragon is found in the 3e Draconomicon. It is native to the Bleak Eternity of [[Gehenna]]. | This dragon is found in the 3e Draconomicon. It is native to the Bleak Eternity of [[Gehenna]]. | ||
==Radiant Dragon== | ===Radiant Dragon=== | ||
This dragon is found in the 3e Draconomicon. It is native to the Seven Mounting Heavens of [[Celestia]]. | This dragon is found in the 3e Draconomicon. It is native to the Seven Mounting Heavens of [[Celestia]]. | ||
==Rust Dragon== | ===Rust Dragon=== | ||
This dragon is found in the 3e Draconomicon. It is native to Infernal Battlefield of [[Acheron]]. | This dragon is found in the 3e Draconomicon. It is native to Infernal Battlefield of [[Acheron]]. | ||
==Styx Dragon== | ===Styx Dragon=== | ||
This dragon is found in the 3e Draconomicon. It is native to the [[Lower | This dragon is found in the 3e Draconomicon. It is native to the [[Lower Planes]]. | ||
==Tarterian Dragon== | ===Tarterian Dragon=== | ||
This dragon is found in the 3e Draconomicon. It is native to Tarterian Depths of [[Carceri]]. | This dragon is found in the 3e Draconomicon. It is native to Tarterian Depths of [[Carceri]]. | ||
=4e Planar Dragons= | ==4e Planar Dragons== | ||
Whilst the [[Great Wheel]] may have been replaced by the [[World Axis]], the idea of dragons unique to specific planes didn't go away. The Chromatic Draconomicon for that edition included multiple dragons unique to each of the five planes beyond; the [[Abyss]], the [[Elemental Chaos]], the [[Astral Sea]], the [[Feywild]] and the [[Shadowfell]]. | Whilst the [[Great Wheel]] may have been replaced by the [[World Axis]], the idea of dragons unique to specific planes didn't go away. The Chromatic Draconomicon for that edition included multiple dragons unique to each of the five planes beyond; the [[Abyss]], the [[Elemental Chaos]], the [[Astral Sea]], the [[Feywild]] and the [[Shadowfell]]. | ||
==Abyssal Dragons== | ===Abyssal Dragons=== | ||
'''Frostforged Wyrms''' | '''Frostforged Wyrms''' | ||
'''Deathmask Dragons''' | '''Deathmask Dragons''' | ||
==Astral Dragons== | ===Astral Dragons=== | ||
'''Battle Dragons''' | '''Battle Dragons''' | ||
'''Pact Dragons''' | '''Pact Dragons''' | ||
==Elemental Dragons== | ===Elemental Dragons=== | ||
'''Blazewyrms''' | '''Blazewyrms''' | ||
Line 91: | Line 107: | ||
'''Pyroclastic Dragons''' | '''Pyroclastic Dragons''' | ||
==Feywild Dragons== | ===Feywild Dragons=== | ||
'''[[Faerie Dragon]]s''' | '''[[Faerie Dragon]]s''' | ||
Line 98: | Line 114: | ||
'''Wretch Dragons''' | '''Wretch Dragons''' | ||
==Shadowfell Dragons== | ===Shadowfell Dragons=== | ||
'''Blight Dragons''' | '''Blight Dragons''' | ||
Revision as of 13:13, 8 January 2018
Planar Dragons, as their name suggests, are a kind of Dragon found amongst the various planes of Dungeons & Dragons. This has caused them to evolve into very different creatures indeed to their Chromatic Dragon and Metallic Dragon counterparts, being shaped more by their particular plane of origins than their family ties. Indeed, planar dragons don't form the same kind of overarching family as the other D&D Dragon breeds.
Planar Dragons are unique to 3rd and 4th edition; whilst the Adamantite Dragon of Advanced Dungeons & Dragons is native to the Twin Paradises of Bytopia, it is unique in that status and there are no other dragons native to the planes despite dragons still having top billing in the game's name.
3e Planar Dragons
Astral Dragon - Ethereal Dragon | ||||
---|---|---|---|---|
Radiant Dragon | Adamantite Dragon | Elysian Dragon | Beast Dragon | Arboreal Dragon |
- | Oceanus Dragon | Battle Dragon | ||
Axial Dragon | Concordant Dragon | Chaos Dragon | ||
Rust Dragon | Styx Dragon | Howling Dragon | ||
Hellfire Wyrm | Pyroclastic Dragon | Gloom Dragon | Tarterian Dragon | Chole Dragon |
3e dropped a lot of the grid filling of Planescape, but it did go the extra mile to add in dragons for many of the Outer and Transitive Planes. The only of the Outer Planes not covered this way is Arcadia, whose people are not very fond of dragons to begin with (and as such likely hunted their planar dragons to extinction).
Adamantite Dragon
This dragon is found in Dragon Magazine #321. It is native to the Twin Paradises of Bytopia.
http://www.lomion.de/cmm/dragadam.php
Arboreal Dragon
This dragon is found in Dragon Magazine #321. It is native to the Olympian Glades of Arborea.
Astral Dragon
This dragon is found in Dragon Magazine #344. It is native to the Astral Plane.
Axial Dragon
This dragon is found in Dragon Magazine #321. It is native to the Clockwork Nirvana of Mechanus.
Battle Dragon
This dragon is found in the 3e Draconomicon. It is native to the Heroic Domains of Ysgard.
Beast Dragon
This dragon is found in Dragon Magazine #321. It is native to the Wilderness of the Beastlands.
Chaos Dragon
This dragon is found in the 3e Draconomicon. It is native to the Ever-Changing Chaos of Limbo.
Chole Dragon
This dragon is found in Dragon Magazine #344. It is native to the Infinite Layers of the Abyss.
Concordant Dragon
This dragon is found in Dragon Magazine #321. It is native to Concordant Domain of the Outlands.
Elysian Dragon
This dragon is found in Dragon Magazine #344. It is native to the Blessed Fields of Elysium.
Ethereal Dragon
This dragon is found in the 3e Draconomicon. It is native to the Ethereal Plane.
Gloom Dragon
This dragon is found in Dragon Magazine #344. It is native to the Gray Wastes of Hades.
Hellfire Wyrm
This dragon is found in the Monster Manual 2. It is native to the Nine Hells of Baator.
Howling Dragon
This dragon is found in the 3e Draconomicon. It is native to Windswept Depths of Pandemonium.
Oceanus Dragon
This dragon is found in the 3e Draconomicon. It is native to the Upper Planes.
Pyroclastic Dragon
This dragon is found in the 3e Draconomicon. It is native to the Bleak Eternity of Gehenna.
Radiant Dragon
This dragon is found in the 3e Draconomicon. It is native to the Seven Mounting Heavens of Celestia.
Rust Dragon
This dragon is found in the 3e Draconomicon. It is native to Infernal Battlefield of Acheron.
Styx Dragon
This dragon is found in the 3e Draconomicon. It is native to the Lower Planes.
Tarterian Dragon
This dragon is found in the 3e Draconomicon. It is native to Tarterian Depths of Carceri.
4e Planar Dragons
Whilst the Great Wheel may have been replaced by the World Axis, the idea of dragons unique to specific planes didn't go away. The Chromatic Draconomicon for that edition included multiple dragons unique to each of the five planes beyond; the Abyss, the Elemental Chaos, the Astral Sea, the Feywild and the Shadowfell.
Abyssal Dragons
Frostforged Wyrms
Deathmask Dragons
Astral Dragons
Battle Dragons
Pact Dragons
Elemental Dragons
Blazewyrms
Dragon Eels
Tempest Dragon
Pyroclastic Dragons
Feywild Dragons
Mirage Dragons
Wretch Dragons
Shadowfell Dragons
Blight Dragons
Shadow Dragons
The Dragons of Dungeons & Dragons | |
---|---|
Dragons | Albino Wyrm - Arcane Dragon - Aquatic Dragon - Brine Dragon - Catastrophic Dragon - Cerilian Dragon - Chromatic Dragon - Cloud Dragon - Cobra Dragon - Crimson Dragon - Deep Dragon - Dragonet - Epic Dragon - Faerie Dragon - Fang Dragon - Ferrous Dragon - Gem Dragon - Half-Dragon - Linnorm - Metallic Dragon - Minidragon - Mist Dragon - Moon Dragon - Obsidian Dragon - Oriental Dragon - Planar Dragon - Prismatic Dragon - Pseudodragon - Radiant Dragon - Red Hawk Dragon - Sand Dragon - Sea Wyrm - Shadow Dragon - Song Dragon - Stellar Dragon - Stone Dragon - Sun Dragon - Dragon Turtle |