Stormtrooper Company Creation Tables: Difference between revisions
Jump to navigation
Jump to search
1d4chan>Voivode1 |
1d4chan>Voivode1 |
||
| Line 378: | Line 378: | ||
! colspan="2" |Minor Xenos Species/Empires(1d100) | ! colspan="2" |Minor Xenos Species/Empires(1d100) | ||
|- | |- | ||
! 1-10 | |||
| [[Tau| Tau Empire]] (alternatively, you may select a particular Tau force or leader) | | [[Tau| Tau Empire]] (alternatively, you may select a particular Tau force or leader) | ||
|- | |- | ||
! 11-20 | |||
| [[Hrud]] | | [[Hrud]] | ||
|- | |- | ||
! 21-30 | |||
| Fra'al | | Fra'al | ||
|- | |- | ||
! 31-40 | |||
| Uluméathic League | | Uluméathic League | ||
|- | |- | ||
! 41-50 | |||
| Yu'vath/Legacy of the Yu'vath/[[Rak'gol]] | | Yu'vath/Legacy of the Yu'vath/[[Rak'gol]] | ||
|- | |- | ||
! 51-60 | |||
| Enslavers | | Enslavers | ||
|- | |- | ||
! 61-65 | |||
| Bargesi | | Bargesi | ||
|- | |- | ||
! 66-70 | |||
| Tarrelians | | Tarrelians | ||
|- | |- | ||
! 71-75 | |||
| Thyrrus | | Thyrrus | ||
|- | |- | ||
! 76-80 | |||
| Hellgrammite | | Hellgrammite | ||
|- | |- | ||
! 81-85 | |||
| Loxatl | | Loxatl | ||
|- | |- | ||
! 85-90 | |||
| [[Saharduin]] | | [[Saharduin]] | ||
|- | |- | ||
! 91-92 | |||
| Xenarch | | Xenarch | ||
|- | |- | ||
! 93-95 | |||
| Cythor Fiends | | Cythor Fiends | ||
|- | |- | ||
! 96-97 | |||
| Nightmare-Engines of the Pale Wasting | | Nightmare-Engines of the Pale Wasting | ||
|- | |- | ||
! 98-100 | |||
| Other Xenos Species (pick one or roll/write one up) | | Other Xenos Species (pick one or roll/write one up) | ||
|- | |- | ||
|} | |} | ||
Revision as of 02:57, 12 December 2015
Company Type
| Company Type | d10 |
|---|---|
| Tempestus Scions: Elite of the Departmento Munitorum, Schola Progenium trained soldiers | 1-3 |
| Grenadiers: Elite troops taken from veterans of a planet's existing regiments. | 4-6 |
| Inquisition Stormtroopers: Schola Progenium trained men permanently assigned to the Inquisition. | 7-9 |
| Reroll | 10 |
| Training World predominant terrain | d100 |
|---|---|
| Jungle | 1-25 |
| Desert | 26-50 |
| Ice | 51-60 |
| Ocean | 61-65 |
| Wasteland | 66-75 |
| Urban | 76-80 |
| Dead World | 81-85 |
| Airless | 86-90 |
| Agriworld | 91-100 |
Company Tactical information
| Specialization | d10 |
|---|---|
| Airborne | 1-3 |
| Mechanized | 4-6 |
| Foot Troops | 7-8 |
| Stealth Operations | 9-10 |
| Special Tactics (d100) | |
|---|---|
| 1-10 | Sudden Ambush |
| 11-20 | Siege Breakers |
| 21-30 | Trench Warfare |
| 31-40 | Air Assault blitz |
| 41-50 | Shock Troopers |
| 51-60 | Armored Assault |
| 61-70 | Joint Deployment |
| 71-80 | Demolitions |
| 81-90 | Close Quarters Combat |
| 91-100 | Hit and Run |
| Special Equipment (d100) | |
|---|---|
| 1-10 | Taurox Variant |
| 11-20 | Valkyrie Variant |
| 21-30 | Variant Combat Gear |
| 31-40 | Exotic Animal Companion |
| 41-50 | Variant Pattern Basic Weapons |
| 51-60 | Blessed Wargear |
| 61-70 | Augmented Troops |
| 71-80 | Special Vehicle |
| 81-90 | Variant Heavy Weapons |
| 91-100 | Terrain Specialized Equipment |
| Company Leadership | d10 |
|---|---|
| Tempestor Prime/Main officers | 1-3 |
| Commissar | 4-5 |
| Both Commissar and Tempestor Prime/Main Officer | 6-8 |
| Guard Officers (may reroll if not a grenadier company or if a Grenadier company may choose this roll) | 9-10 |
| Company size | d10 |
|---|---|
| Very Small 50-100 | 1-2 |
| Small 100-200 | 3-4 |
| Medium 250-400 | 5-8 |
| Large 500-700 | 9 |
| Massive 800-1000 | 10 |
Company Renown
| Company renown | d10 |
|---|---|
| Unknown | 1-3 |
| Well Known | 4-7 |
| Legendary | 8-10 |
| Company demeanor | d100 |
|---|---|
| Cool-Headed (Always calm. All the time.) | 1-4 |
| Pragmatic (Will use everything and every tactic to win.) | 5-8 |
| Fanatical (The Emperor demands, then it shall be done no matter what.) | 9-12 |
| Choleric (Darn they angry badasses.) | 13-16 |
| Phlegmatic (Men of few words and focused on the job.) | 17-20 |
| Stern (No fun allowed.) | 21-24 |
| Faithful (Say their prayers every day.) | 25-28 |
| Arrogant (Look at those mudded grunts.) | 29-32 |
| Socially Adaptable (They stick with the average Guardsmen and aren't dicks.) | 3-36 |
| Quick-Witted (They think faster than they can shoot.) | 37-40 |
| Resourceful (They can make a Hellgun from pipes, circuits and duct tape.) | 41-44 |
| Cynical (We all are going to die in the end.) | 45-48 |
| Brutal (Who else would beat a civilian for asking questions?) | 49-52 |
| Disciplined (They even brush their teeth simultaneously.) | 53-56 |
| Mentally Conditioned (They saw some serious shit.) | 57-60 |
| Cruel (Guardsmen simply stay away from them, including the Commissars.) | 61-64 |
| Heroic (Guardsmen actually look up to them.) | 65-68 |
| Martyrdom Mentality (Forever atoning for the sins of their ancestors.) | 69-72 |
| Stubborn (They'll never back off even when facing legions of daemons.) | 73-76 |
| Psyker Intolerant (They simply don't like them.) | 77-80 |
| Strong Willed (They shrug off psychic shenanigans.) | 81-84 |
| No Nonsense (Look, don't tell them stupid stuff but facts on what we're dealing here with.) | 85-88 |
| Cocky (*Sees Slaaneshi Daemonettes charging him* C'mere ladies, I have plenty for each of you *Starts shooting them*). | 81-84 |
| Laid Back (Commissar, take it easy. Too much worrying never helps.) | 93-96 |
| Roll for TWO DEMEANOURS. | 97-100 |
Company Relations
| Company Friends (d100) | |
|---|---|
| 1-5 | Administratum |
| 6-15 | Adeptus Arbites |
| 16-30 | Adeptus Astartes (a specific chapter) |
| 31-35 | Scholastica Psykana |
| 36-45 | Adeptus Mechanicus |
| 46-50 | Adepta Sororitas |
| 51-55 | Adeptus Titanicus |
| 56-60 | Ecclesiarchy |
| 61-75 | Imperial Guard (of a specific world) |
| 76-83 | Imperial Navy |
| 84-85 | Inquisition |
| 86-88 | Navis Nobilite (Navigators) |
| 89-91 | Officio Assassinorum |
| 92-93 | Knight House |
| 94-98 | Rogue Trader Dynasty |
| 99 | Schola Progenium |
| 100 | League of Blackships |
| Company Enemies (d100) | |
|---|---|
| 1-2 | Roll on the "Company Friends" table. |
| 3-31 | Orks |
| 32-42 | Eldar |
| 43-51 | Tyranids |
| 52-68 | Chaos Space Marines |
| 69-79 | Daemon Prince/Daemon/other specific disciple of Chaos |
| 80-87 | Specific Chaos-aligned group |
| 88-96 | Dark Eldar |
| 97-100 | Other Xenos (See here for inspiration. Alternatively, see below.) |
| Minor Xenos Species/Empires(1d100) | |
|---|---|
| 1-10 | Tau Empire (alternatively, you may select a particular Tau force or leader) |
| 11-20 | Hrud |
| 21-30 | Fra'al |
| 31-40 | Uluméathic League |
| 41-50 | Yu'vath/Legacy of the Yu'vath/Rak'gol |
| 51-60 | Enslavers |
| 61-65 | Bargesi |
| 66-70 | Tarrelians |
| 71-75 | Thyrrus |
| 76-80 | Hellgrammite |
| 81-85 | Loxatl |
| 85-90 | Saharduin |
| 91-92 | Xenarch |
| 93-95 | Cythor Fiends |
| 96-97 | Nightmare-Engines of the Pale Wasting |
| 98-100 | Other Xenos Species (pick one or roll/write one up) |