Template:German Forces in Flames of War: Difference between revisions

From 2d4chan
Jump to navigation Jump to search
1d4chan>Ahriman's Aide
No edit summary
No edit summary
Line 6: Line 6:
| align=right | Tanks: || [[Panzer II]] - [[Panzer III]] - [[Panzer IV]] - [[Panther]] - [[Tiger]] - [[Tiger II]] - [[Panzer 38(t)]]
| align=right | Tanks: || [[Panzer II]] - [[Panzer III]] - [[Panzer IV]] - [[Panther]] - [[Tiger]] - [[Tiger II]] - [[Panzer 38(t)]]
|-
|-
| align=right | Transports: || [[Sdkfz 251]] - [[Sdkfz 250]] - [[Opel Blitzwagen]]
| align=right | Transports: || [[SdKfz 250]] - [[SdKfz 251]] - [[Opel Blitzwagen]]
|-
|-
| align=right | Infantry: || [[MG34 Platoon]] - [[AT-Rifle Team]] - [[Assault Pioneer Platoon]] - [[Grenadier Company]] - [[Fallshirmjager Company]]
| align=right | Infantry: || [[MG34 Platoon]] - [[AT-Rifle Team]] - [[Assault Pioneer Platoon]] - [[Grenadier Company]] - [[Fallschirmjager Company]]
|-
|-
| align=right | Artillery: || [[PaK-40 Anti-Tank Gun]] - [[Hummel]] - [[Panzerwerfer 42]] - [[Wespe]] - [[Grille]] - [[PaK-43]] - [[12cm Mortar]] - [[8cm Mortar]]
| align=right | Artillery: || [[PaK-40 Anti-Tank Gun]] - [[Hummel]] - [[Panzerwerfer 42]] - [[Wespe]] - [[Grille]] - [[PaK-43]] - [[12cm Mortar]] - [[8cm Mortar]]
|-
|-
| align=right | Tank Destroyers and Assault guns: || [[Marder]] - [[Stug III]] - [[Jagdpanzer IV]] - [[Nashorn]] - [[Elefant]] - [[Jagdtiger]] - [[Brummbar]] - [[Hetzer]]
| align=right | Tank Destroyers and Assault guns: || [[Marder]] - [[StuG III]] - [[Jagdpanzer IV]] - [[Nashorn]] - [[Elefant]] - [[Jagdtiger]] - [[Brummbar]] - [[Hetzer]]
|-
|-
| align=right | Armored Cars: || [[Puma]] - [[Sdkfz 222/223]] - [[Sdkfz 231]]
| align=right | Armored Cars: || [[SdKfz. 234/2 'Puma']] - [[SdKfz. 222/223]] - [[SdKfz. 231]]
|-
|-
| align=right | Aircraft:|| [[JU-87 Stuka]] - [[HS-129]]
| align=right | Aircraft:|| [[JU-87 Stuka]] - [[HS-129]]
|-
|-
| align=right | Anti-Aircraft: || [[Flak 88mm]] - [[Whirblewind/Ostwind]]
| align=right | Anti-Aircraft: || [[Flak 88mm]] - [[Flakpanzer IV Wirbelwind & Ostwind]]
|}
|}
</center><noinclude>[[Category:Flames of War Templates]]</noinclude>[[Category:Flames Of War]]
</center><noinclude>[[Category:Flames of War Templates]]</noinclude>[[Category:Flames Of War]]

Revision as of 16:27, 12 January 2022