Warcry/Tactics/Monsters/War Hydra: Difference between revisions
Jump to navigation
Jump to search
| Line 8: | Line 8: | ||
'''Stats''' | '''Stats''' | ||
*'''Stats''': Movement *; Toughness 4; Wounds 45; 315 Pts. | *'''Stats''': Movement *"; Toughness 4; Wounds 45; 315 Pts. | ||
**'''Rule:''' | **'''Rule:''' | ||
**'''Weapons:''' | **'''Weapons:''' | ||
*** - Range "; Attacks ; Strength ; Damage / | *** - Range 2"; Attacks 4; Strength 5; Damage */* | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 26: | Line 26: | ||
|style="text-align:center| 31-40 ||style="text-align:center| 3 ||style="text-align:center| 2/6 | |style="text-align:center| 31-40 ||style="text-align:center| 3 ||style="text-align:center| 2/6 | ||
|- | |- | ||
|style="text-align:center| 41- | |style="text-align:center| 41-44 ||style="text-align:center| 2 ||style="text-align:center| 2/4 | ||
|} | |} | ||
**''Fighter Commentary'' | **''Fighter Commentary'' | ||
Revision as of 14:54, 4 August 2022
War Hydra
Abilities
- [Double] :
- [Triple] :
- [Quad] :
Stats
- Stats: Movement *"; Toughness 4; Wounds 45; 315 Pts.
- Rule:
- Weapons:
- - Range 2"; Attacks 4; Strength 5; Damage */*
| DAMAGE TABLE | ||
|---|---|---|
| Damage Points Allocated | Move | Damage |
| 0-10 | 6 | 4/8 |
| 11-20 | 5 | 3/8 |
| 21-30 | 4 | 3/6 |
| 31-40 | 3 | 2/6 |
| 41-44 | 2 | 2/4 |
- Fighter Commentary
General Tactics
| Warcry Tactics | |
|---|---|
| Grand Alliance: Chaos | |
| |
| Grand Alliance: Death | |
| Grand Alliance: Destruction | |
| Grand Alliance: Order | |
|
|
| Monsters & Mercenaries | |